Sign In
⎕ ⍆
X

Tournament #10211 «Weekly Nonograms»

Турнир по японским кроссвордам.
Server Time: 2024-04-19 05:55
TournamentThe prize FundRating The beginning of the registration Beginning of the tournamentRoundFeeMinutes per Round Participants
#10211 Picross Weekly Nonogramsclassic The prize Fund20700   +2 ∞ R04.12 02:4206.12 07:22 10/101K1500 (720)19 / 30
PlayerI (06.12 07:22-07.12 08:22) #306927II (06.12 19:22-07.12 20:22) #312442III (07.12 07:22-08.12 08:22) #307270IV (07.12 19:22-08.12 19:29) #307311V (08.12 07:22-09.12 08:22) #313044VI (08.12 19:22-09.12 20:22) #316961VII (09.12 07:22-10.12 08:22) #317687VIII (09.12 19:22-10.12 20:22) #320272IX (10.12 07:22-11.12 08:22) #318049X (10.12 19:22-11.12 20:22) #311609HeadstartPointsPlacePrize
1254 nnnn 2022-04-25 10:04:028 (32:55)8 (13:17)4 (13:11)2 (10:38)10 (07:36)8 (01:25:49)7 (28:22)8 (54:38)4 (18:04)0 (-)05916
1505 nadejdashaldina 2024-04-18 23:58:386 (37:26)16 (07:43)10 (07:13)15 (04:01)14 (05:23)9 (01:13:02)0 (-)7 (18:50:30)18 (05:42)3 (01:12:21)09811162
1683 iris8 2024-04-19 02:32:3814 (22:13)14 (08:49)18 (03:55)10 (05:13)17 (03:52)12 (50:50)19 (10:59)17 (21:17)15 (08:04)15 (13:13)015123673
1735 AliciaLial 2024-04-19 04:03:38 ExtraMoney50012 (27:35)5 (13:43)14 (05:00)12 (04:58)9 (07:39)0 (-)14 (15:45)11 (43:57)11 (09:46)13 (14:00)010110324
1783 vk139503619 2022-09-09 20:11:1513 (22:48)9 (12:59)0 (-)16 (03:53)19 (02:44)0 (-)16 (12:14)0 (-)13 (09:12)18 (09:43)01048916
1653 milutin03 2024-04-19 02:57:383 (58:52)6 (13:33)3 (13:18)1 (15:09)5 (29:06)7 (01:31:03)4 (39:14)9 (44:54)3 (20:14)4 (28:36)04518
2216 eLLioTT 2024-04-02 20:33:0418 (14:49)19 (06:03)17 (04:16)19 (02:44)18 (03:48)18 (34:17)15 (12:32)16 (22:45)19 (05:41)19 (07:26)017814231
1375 jnujkjcjr 2024-04-18 21:08:064 (56:55)3 (48:23)8 (08:32)7 (05:48)0 (-)11 (52:37)6 (28:28)13 (40:45)6 (12:33)8 (19:09)06615
1300 ZHA 2024-04-18 18:03:380 (-)0 (-)2 (13:57)5 (08:18)8 (09:45)0 (-)5 (37:49)0 (-)2 (23:55)5 (22:45)02719
1616 Yoch.25 2024-04-19 04:59:38 ExtraMoney20016 (21:31)11 (09:41)11 (07:07)8 (05:39)13 (06:09)13 (48:54)9 (18:37)0 (-)10 (09:57)11 (17:08)01029590
1432 janna 2024-04-18 19:40:387 (33:42)4 (23:02)9 (07:16)4 (08:34)7 (09:57)5 (02:25:56)8 (19:27)12 (42:12)5 (12:52)10 (17:39)07114
1804 hapa 2024-04-18 21:37:3811 (27:39)15 (08:31)5 (10:08)11 (05:02)0 (-)17 (36:52)17 (11:58)15 (27:00)12 (09:22)14 (13:43)011761704
1984 MyNameIs 2024-04-19 05:35:3817 (17:08)17 (06:49)12 (06:58)18 (03:09)16 (04:42)15 (45:18)18 (11:27)0 (-)17 (06:02)16 (12:35)014633139
1692 loresh 2024-04-18 16:29:3810 (30:19)12 (09:18)13 (05:31)17 (03:51)12 (06:13)16 (39:30)11 (17:35)18 (20:07)14 (08:35)6 (22:22)012952152
1738 odnakoge 2024-04-18 23:23:3815 (21:33)10 (09:59)15 (04:55)14 (04:26)16 (04:42)14 (46:35)13 (15:51)14 (27:21)16 (07:41)12 (15:38)013942632
1486 Natali1253 2024-02-08 15:21:040 (-)2 (01:30:10)16 (04:29)13 (04:47)15 (04:59)10 (52:57)0 (-)0 (-)0 (-)0 (-)05617
1610 Meirambek 2024-04-18 18:24:015 (51:15)13 (08:55)19 (02:45)9 (05:29)6 (19:55)0 (-)0 (-)0 (-)7 (11:04)17 (11:49)07613
1453 Titaniya 2024-04-19 00:03:3819 (12:48)18 (06:40)6 (10:04)3 (09:41)4 (44:01)19 (20:02)10 (17:41)19 (13:26)9 (10:10)9 (18:38)011671290
1499 elenina12 2024-04-19 01:38:389 (30:25)7 (13:26)7 (08:56)6 (06:42)11 (07:09)6 (01:40:28)12 (17:30)10 (44:44)8 (10:23)7 (19:24)08312

Active games

If you have found an inaccurate or erroneous translation of the website interface elements, please let us know: @GrandGames
:)
Return to a minimized window