Sign In
⎕ ⍆
X

Tournament #3163 «Mix Week»

Еженедельный смешанный супер-турнир. Головоломки могут быть абсолютно любыми без ограничений. Случайный размер, тип и сложность.
Server Time: 2024-03-29 14:40
TournamentThe prize FundRating The beginning of the registration Beginning of the tournamentRoundFeeMinutes per Round Participants
#3163 Brain Teasers Mix Weekclassic The prize Fund8200   +2 ∞ R22.02 03:3924.02 08:09 15/153001500 (480)27 / 50
PlayerI (24.02 08:09-25.02 09:09) #121692II (24.02 16:09-25.02 14:25) #127424III (25.02 00:09-26.02 01:09) #120776IV (25.02 08:09-26.02 09:09) #126979V (25.02 16:09-26.02 17:09) #122680VI (26.02 00:09-27.02 01:09) #119071VII (26.02 08:09-27.02 09:09) #122406VIII (26.02 16:09-27.02 17:09) #120956IX (27.02 00:09-28.02 01:09) #125208X (27.02 08:09-28.02 05:44) #120976XI (27.02 16:09-28.02 17:09) #121248XII (28.02 00:09-28.02 21:55) #127803XIII (28.02 08:09-29.02 00:51) #126757XIV (28.02 16:09-29.02 17:09) #124052XV (29.02 00:09-29.02 23:12) #123114HeadstartPointsPlacePrize
1691 mikl 2024-03-29 14:24:0417 (10:04)5 (07:12)21 (00:56)18 (02:39)20 (33:04)24 (04:07)17 (44:23)19 (22:35)0 (-)19 (01:00)16 (02:35)10 (01:47)19 (00:42)0 (-)12 (02:45)021712263
1779 mvt222 Online4 (33:55)13 (03:20)15 (01:09)9 (03:52)0 (-)13 (20:26)12 (57:31)9 (32:52)22 (59:25)6 (02:46)27 (00:57)16 (01:27)25 (00:33)20 (35:20)19 (02:20)021014120
1743 NATAKAPA Online20 (09:44)9 (04:18)24 (00:52)23 (02:08)22 (30:17)25 (02:58)23 (35:38)17 (23:12)16 (03:22:21)7 (02:13)6 (04:02)23 (01:10)26 (00:30)0 (-)4 (05:23)024510438
1835 corsica Online15 (10:19)26 (01:13)25 (00:51)22 (02:18)19 (34:06)15 (15:33)21 (39:25)21 (22:01)0 (-)25 (00:41)22 (01:42)22 (01:11)27 (00:26)0 (-)18 (02:26)02786862
1532 elenina12 2024-03-29 12:23:0413 (12:25)12 (03:47)15 (01:09)21 (02:20)8 (01:07:40)9 (01:39:15)20 (39:31)22 (21:37)0 (-)24 (00:48)10 (03:13)11 (01:42)20 (00:38)0 (-)18 (02:26)02031566
1721 B8831388 2021-12-17 01:42:0218 (09:50)21 (02:30)12 (01:13)20 (02:24)25 (27:55)26 (02:22)24 (32:40)25 (18:05)24 (40:08)9 (01:57)20 (01:59)19 (01:19)27 (00:26)18 (58:32)11 (02:50)029931230
1924 Integrator 2024-03-28 19:33:0319 (09:46)11 (03:54)14 (01:10)25 (01:55)0 (-)0 (-)0 (-)0 (-)0 (-)23 (00:49)21 (01:57)15 (01:29)22 (00:36)25 (17:44)16 (02:37)01911633
1475 Lena2020 2021-05-13 10:22:030 (-)19 (02:38)17 (01:05)16 (02:46)0 (-)0 (-)5 (01:55:01)14 (26:51)0 (-)17 (01:09)0 (-)9 (01:56)22 (00:36)0 (-)17 (02:33)013624
1284 14gul Online8 (16:40)2 (12:30)7 (01:39)11 (03:24)9 (01:07:17)21 (09:33)10 (01:08:48)8 (35:42)20 (01:16:18)5 (03:00)8 (03:43)8 (02:15)17 (00:45)24 (25:52)14 (02:40)017218
1957 Game 2024-03-28 21:01:0322 (09:34)24 (02:16)18 (01:04)15 (02:47)26 (26:49)27 (01:43)26 (29:56)27 (15:42)23 (47:26)19 (01:00)26 (01:02)26 (01:05)18 (00:43)0 (-)24 (01:55)032121361
1668 MILENA77 2024-03-14 04:45:039 (15:49)18 (02:55)0 (-)10 (03:26)13 (42:26)8 (15:05:46)13 (55:02)12 (27:43)26 (22:19)12 (01:38)18 (02:28)19 (01:19)26 (00:30)26 (15:45)9 (03:07)021911347
1636 Percy 2024-03-29 03:18:0312 (14:44)16 (03:02)11 (01:15)13 (03:06)7 (01:12:34)22 (07:19)11 (01:05:35)11 (29:09)25 (36:21)20 (00:59)23 (01:34)18 (01:22)17 (00:45)23 (31:00)23 (02:06)02529536
1842 S.I.A 2024-03-28 22:13:0325 (08:11)17 (02:57)26 (00:50)27 (01:41)23 (30:09)14 (19:56)16 (48:27)16 (24:09)0 (-)26 (00:35)25 (01:10)21 (01:16)27 (00:26)0 (-)25 (01:52)02885980
1584 eLLioTT 2024-03-29 03:19:0323 (08:57)10 (04:14)13 (01:11)5 (15:40)17 (34:50)0 (-)19 (40:28)18 (22:50)18 (01:43:41)10 (01:55)3 (08:29)22 (01:11)23 (00:35)17 (01:28:26)5 (04:59)02031566
1342 loriksir 2024-03-24 10:11:027 (17:56)4 (08:04)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)4 (03:34)4 (05:45)7 (02:17)14 (00:57)0 (-)3 (07:03)04326
1944 Crane 2024-03-29 11:06:0421 (09:38)23 (02:21)19 (01:01)0 (-)12 (42:58)23 (04:19)18 (43:29)24 (19:23)19 (01:18:11)3 (07:31)13 (02:59)27 (01:02)25 (00:33)22 (31:03)26 (01:38)02757748
2039 richik 2024-03-28 19:27:0325 (08:11)14 (03:10)27 (00:48)12 (03:12)24 (28:37)20 (10:47)25 (31:03)26 (16:31)27 (19:21)21 (00:57)19 (02:03)20 (01:18)24 (00:34)27 (13:50)22 (02:07)033311495
1743 AliciaLial 2024-03-29 05:12:0324 (08:40)25 (02:03)23 (00:54)26 (01:47)27 (24:46)19 (11:23)27 (29:22)23 (21:09)0 (-)27 (00:34)15 (02:39)25 (01:06)16 (00:49)0 (-)18 (02:26)029541103
1763 nadejdashaldina 2024-03-29 12:55:0414 (11:16)10 (04:14)20 (00:57)27 (01:41)11 (43:46)17 (12:02)0 (-)0 (-)0 (-)15 (01:17)0 (-)6 (02:28)12 (01:50)0 (-)20 (02:18)015223
1634 player28 Online11 (15:28)22 (02:29)22 (00:55)27 (01:41)16 (34:52)12 (34:34)9 (01:10:39)15 (26:11)15 (09:23:09)22 (00:55)9 (03:33)24 (01:08)26 (00:30)0 (-)27 (01:33)02578640
1293 Tane4ka 2024-03-29 07:50:03 ExtraMoney1005 (28:42)7 (05:44)5 (01:55)19 (02:33)6 (01:20:41)10 (01:02:29)8 (01:24:29)0 (-)17 (02:22:39)18 (01:06)11 (03:11)14 (01:31)21 (00:37)15 (02:18:25)15 (02:38)017119
1725 Lysva 2021-10-08 14:41:3110 (15:40)20 (02:32)8 (01:35)7 (08:18)14 (39:33)11 (44:56)7 (01:32:57)13 (27:42)0 (-)16 (01:11)17 (02:30)14 (01:31)21 (00:37)0 (-)10 (02:54)016820
1357 tetra Online6 (20:54)3 (11:44)10 (01:24)14 (02:56)10 (53:19)16 (13:52)6 (01:33:39)7 (38:52)0 (-)13 (01:29)24 (01:33)12 (01:39)16 (00:49)14 (06:06:03)8 (03:39)015921
1500 Tverianka 2024-03-29 12:33:0416 (10:18)15 (03:08)16 (01:06)17 (02:40)18 (34:47)0 (-)22 (35:59)20 (22:23)0 (-)20 (00:59)5 (04:46)13 (01:33)22 (00:36)16 (01:43:01)13 (02:43)021313187
1625 olenenok 2024-03-28 23:01:0314 (11:16)6 (06:35)9 (01:25)24 (02:04)21 (32:06)18 (11:38)15 (48:52)6 (04:53:19)0 (-)8 (02:12)14 (02:45)9 (01:56)21 (00:37)0 (-)21 (02:11)018617
1374 nnnn 2022-04-25 10:04:028 (05:03)6 (01:40)6 (08:51)0 (-)0 (-)0 (-)0 (-)21 (01:08:37)14 (01:27)7 (03:45)5 (02:39)13 (01:06)21 (32:55)6 (04:23)010725
1592 _gst6907763 2022-09-29 16:56:2415 (01:09)8 (07:01)15 (37:21)0 (-)14 (53:04)10 (29:22)14 (15:09:40)11 (01:39)12 (03:02)17 (01:24)15 (00:54)19 (44:36)7 (03:42)015722

Active games

olenenok 50 Solver Rank
2020-02-26 18:27
While collecting puzzle 7 stage constantly thinking about nettaly , I remember I was otmenyal. Thank you friend. flag

Like + 3     0
_gst6907763 46
2020-02-27 16:46
@olenenok were otmetilsya me yesterday's puzzle ignatignat:ignat
yesterday, Internet went down during the solution of multistate, had it again today to decide skripka:

Like + 3     2
olenenok 50 Solver Rank  2020-02-27 16:51 + 3
I have not disconnected it is one hundred percent smeh
_gst6907763 46  2020-02-27 17:07 + 2
I got myself organizedsmeh
lost on the way to pay, and then was too lazy to go and postponed for tomorrow,
do not think that they are punctual steel, just turned midnight and alloborotenpechal earlier in the middle of the day off
AliciaLial 51 Solver Rank
2020-02-28 02:15
Oh, this Sudoku spoiled me the whole picture repa obida

Like + 3     6
NATAKAPA 55 Solver Rank  2020-02-28 02:42 + 4
And how many more ahead? Unknown....porukam
AliciaLial 51 Solver Rank  2020-02-28 03:35 + 3
That's right bozhe
Show All Answers
If you have found an inaccurate or erroneous translation of the website interface elements, please let us know: @GrandGames
#608774
@GrandGames
Открыт новый раздел головоломок...
🗓️ 👍 20 ✍️14
#608486
@GrandGames
Открыт новый раздел Ежедневные головоломки : https...
🗓️ 👍 16 ✍️6
#607326
@Vovka.
Свершилось и мне Артефакт в Ежедневном призе пришёл!
🗓️ 👍 13 ✍️10
:)
Return to a minimized window
Close