Sign In
X

Tournament #32694 «Daily Standard»

Server Time: 2026-02-14 02:24
TournamentThe prize FundRating The beginning of the registration Beginning of the tournamentRoundFeeMinutes per Round Participants
#32694 Brain Teasers Daily Standardclassic LiveThe prize Fund7K   +4  1620<R<190024.01 05:0025.01 05:00 12/121K1230 (15)6 / 30
PlayerI (25.01 05:00-26.01 01:30) #490643II (25.01 05:15-25.01 21:42) #469742III (25.01 05:30-25.01 21:45) #250821IV (25.01 05:45-26.01 02:15) #577627V (25.01 06:00-26.01 02:30) #134900VI (25.01 06:15-25.01 22:22) #591517VII (25.01 06:30-26.01 03:00) #575254VIII (25.01 06:45-25.01 22:44) #361336IX (25.01 07:00-26.01 03:30) #93445X (25.01 07:15-26.01 03:45) #443996XI (25.01 07:30-26.01 04:00) #325442XII (25.01 07:45-26.01 04:15) #113624HeadstartPointsPlacePrize
1906 Vsevolozhsk 2026-02-14 00:44:400 (-)4 (03:13)5 (01:49)5 (14:14)6 (09:49)4 (02:26)6 (05:19)5 (12:15)3 (07:00)6 (04:44)2 (12:30)4 (07:27)05013224
1680 Dimmaric 2026-02-13 22:28:403 (02:14:41)6 (01:58)2 (05:00)0 (-)3 (23:02)2 (02:59)0 (-)1 (31:35)6 (04:40)0 (-)3 (08:48)0 (-)0266
1634 Titaniya 2026-02-13 22:49:406 (23:56)4 (03:13)6 (01:34)0 (-)2 (23:50)1 (06:09)0 (-)4 (13:16)5 (04:58)3 (18:05)0 (-)6 (02:56)0374570
1737 olegshor 2026-02-13 23:09:404 (54:39)2 (12:35)3 (04:53)4 (40:51)4 (17:31)3 (02:43)4 (13:13)2 (16:22)5 (04:58)2 (19:16)4 (06:03)3 (09:33)04031140
1757 natali_dm 2026-02-13 23:37:405 (27:46)3 (06:07)1 (05:22)0 (-)5 (12:58)5 (02:11)5 (10:13)6 (09:07)4 (06:10)4 (11:09)5 (05:02)5 (07:03)04822074
1708 MuddyPlace46 2026-02-13 12:57:390 (-)5 (02:59)4 (02:02)6 (03:36)0 (-)6 (01:15)0 (-)3 (16:11)0 (-)5 (10:38)6 (03:36)0 (-)0355

Remove ads
If you have found an inaccurate or erroneous translation of the website interface elements, please let us know: @GrandGames
Return to a minimized window
↑