Sign In
⎕ ⍆
X

Tournament #6281 «Weekly PoliminoPuzzles»

Турнир по полимино-пазлам.
Server Time: 2024-04-20 02:53
TournamentThe prize FundRating The beginning of the registration Beginning of the tournamentRoundFeeMinutes per Round Participants
#6281 Polyomino Puzzles Weekly PoliminoPuzzlesclassic The prize Fund4400   +2 ∞ R24.10 03:4526.10 08:15 10/102001500 (720)22 / 30
PlayerI (26.10 08:15-27.10 03:45) #212378II (26.10 20:15-27.10 19:30) #212359III (27.10 08:15-28.10 04:14) #212689IV (27.10 20:15-28.10 15:49) #212356V (28.10 08:15-29.10 09:15) #212365VI (28.10 20:15-29.10 19:21) #212619VII (29.10 08:15-30.10 09:15) #212370VIII (29.10 20:15-30.10 21:15) #212609IX (30.10 08:15-31.10 09:15) #212360X (30.10 20:15-31.10 21:15) #212637HeadstartPointsPlacePrize
1804 B8831388 2021-12-17 01:42:0213 (01:47)11 (01:20)20 (01:16)19 (02:03)15 (00:47)13 (01:02)13 (03:52)0 (-)15 (05:01)11 (01:56)013011106
1663 Bogdan1101 2023-12-30 17:02:2211 (02:01)14 (01:08)18 (01:28)10 (02:54)13 (00:53)5 (01:43)20 (03:05)19 (01:22)12 (07:03)17 (01:14)013910164
1520 Nata2803 2024-04-20 02:20:3814 (01:45)5 (02:01)12 (02:03)5 (04:17)11 (00:57)3 (02:08)9 (04:26)13 (02:13)8 (07:28)9 (02:18)08915
1846 Game Online20 (01:12)12 (01:18)11 (02:08)18 (02:14)15 (00:47)18 (00:55)21 (03:01)0 (-)21 (03:26)20 (01:05)01566471
2180 Meduzia 2024-04-19 23:21:3819 (01:13)18 (01:00)21 (00:57)19 (02:03)20 (00:34)20 (00:51)17 (03:11)17 (01:33)17 (04:16)19 (01:06)01873757
1602 joker1984 2023-06-16 15:29:047 (02:58)9 (01:24)10 (02:11)9 (02:59)12 (00:54)10 (01:10)14 (03:38)17 (01:33)16 (04:27)15 (01:29)01191258
1654 Valkyrie 2023-12-28 17:30:2218 (01:14)11 (01:20)8 (02:17)7 (03:26)9 (01:07)11 (01:05)6 (05:46)14 (02:12)6 (08:04)14 (01:36)010414
1539 Sgrand 2024-04-19 22:21:386 (03:03)10 (01:23)15 (01:46)12 (02:46)19 (00:37)8 (01:22)11 (04:11)15 (01:42)13 (06:54)10 (01:59)01191258
1713 S.I.A 2024-04-19 22:58:3816 (01:31)16 (01:03)16 (01:44)13 (02:39)18 (00:40)15 (01:00)15 (03:20)17 (01:33)7 (07:49)16 (01:23)01498305
1325 milutin03 2024-04-20 00:34:388 (02:46)13 (01:16)5 (05:17)6 (04:01)8 (01:09)6 (01:27)8 (04:56)10 (03:21)3 (10:12)8 (02:33)07516
1446 loriksir 2024-04-17 20:29:373 (03:30)8 (01:28)14 (01:47)11 (02:51)0 (-)12 (01:04)10 (04:14)0 (-)4 (09:09)13 (01:41)07516
1939 AliciaLial Online9 (02:23)18 (01:00)17 (01:29)21 (01:48)16 (00:42)19 (00:54)18 (03:10)21 (01:07)14 (05:03)19 (01:06)01725562
1990 Theraaa 2024-04-12 03:35:0421 (00:57)21 (00:42)13 (01:49)22 (01:37)21 (00:31)22 (00:43)22 (02:51)19 (01:22)20 (03:36)21 (01:02)02021969
1063 Lena2020 2021-05-13 10:22:032 (04:35)4 (02:08)4 (06:45)2 (07:31)10 (01:05)1 (02:55)4 (07:18)9 (03:45)5 (09:06)5 (03:02)04619
2035 Mgla 2024-04-20 01:17:3817 (01:27)20 (00:54)19 (01:19)20 (01:52)19 (00:37)17 (00:56)15 (03:20)22 (01:04)19 (03:53)22 (00:56)01902861
1485 vk139503619 2022-09-09 20:11:155 (03:22)12 (01:18)13 (01:49)8 (03:16)0 (-)7 (01:25)12 (04:04)12 (02:34)0 (-)0 (-)06917
1725 t98743235 2024-04-19 23:29:3819 (01:13)19 (00:59)13 (01:49)16 (02:23)13 (00:53)21 (00:48)19 (03:08)18 (01:26)10 (07:19)6 (02:43)01547385
2073 eLLioTT 2024-04-19 19:53:3812 (01:52)17 (01:02)13 (01:49)17 (02:22)22 (00:30)16 (00:59)17 (03:11)20 (01:19)22 (03:14)18 (01:12)01744658
1687 MiaColucci Online10 (02:14)15 (01:04)9 (02:16)15 (02:24)17 (00:41)14 (01:01)16 (03:18)20 (01:19)18 (04:15)12 (01:45)01469231
1319 nnnn 2022-04-25 10:04:024 (03:23)7 (01:29)6 (03:21)4 (04:38)7 (01:44)2 (02:15)5 (06:13)11 (03:00)2 (10:39)7 (02:38)05518
1574 olenenok 2024-04-19 21:29:3815 (01:44)6 (01:37)7 (02:33)14 (02:30)14 (00:51)9 (01:14)7 (05:15)16 (01:38)11 (07:05)14 (01:36)01131329
1336 Natali1253 2024-02-08 15:21:043 (04:54)6 (02:19)4 (01:44)0 (-)8 (03:52)9 (07:25)0 (-)03020

Active games

If you have found an inaccurate or erroneous translation of the website interface elements, please let us know: @GrandGames
:)
Return to a minimized window