Sign In
X

Tournaments

In tournaments, you can compete with other players in the speed of solving puzzles and the ability to score points in games.
Server Time: 2026-01-07 13:19
TournamentThe prize FundRating The beginning of the registration Beginning of the tournamentRoundFeeMinutes per Round Participants
#32468 Brain Teasers Funny Play Offplayoff The prize Fund3K   +1  900<R11.01 00:49 (83:30)12.01 23:49 (130:30) 0/6Free1 (1440)0 / 64
#32557 Brain Teasers Daily Battleplayoff The prize Fund1K   +10  900<R12.01 15:05 (121:46)12.01 20:00 (126:41) 0/5Free19 (20)0 / 32
#32548 Sudoku Sudoku Weeklyclassic The prize Fund1K   +2  900<R11.01 13:29 (96:10)12.01 13:29 (120:10) 0/7Free2850 (720)0 / 30
#32547 Tents Tents Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 13:28 (96:09)12.01 13:28 (120:09) 0/7Free2850 (720)0 / 30
#32546 Gangster Sudoku Gangster Sudoku Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 13:27 (96:08)12.01 13:27 (120:08) 0/7Free2850 (720)0 / 30
#32545 Spider 2 suits Spider 2 suits Weeklyclassic The prize Fund1K   +2  900<R11.01 13:26 (96:07)12.01 13:26 (120:07) 0/7Free2850 (720)0 / 30
#32544 Bridges Bridges Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 13:25 (96:06)12.01 13:25 (120:06) 0/7Free2850 (720)0 / 30
#32543 Mahjong pyramid Mahjong pyramid Weeklyclassic The prize Fund1K   +2  900<R11.01 13:24 (96:05)12.01 13:24 (120:05) 0/7Free2850 (720)0 / 30
#32542 Sudoku Skyscraper Sudoku Skyscraper Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 13:23 (96:04)12.01 13:23 (120:04) 0/7Free2850 (720)0 / 30
#32541 Kropki Sudoku Kropki Sudoku Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 13:22 (96:03)12.01 13:22 (120:03) 0/7Free2850 (720)0 / 30
#32540 Shikaku Shikaku Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 13:21 (96:02)12.01 13:21 (120:02) 0/7Free2850 (720)0 / 30
#32539 Half sudoku Half sudoku Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 13:20 (96:01)12.01 13:20 (120:01) 0/7Free2850 (720)0 / 30
#32538 Sight Sight Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 13:19 (96:00)12.01 13:19 (120:00) 0/7Free2850 (720)0 / 30
#32537 Wind Rose Wind Rose Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 13:18 (95:59)12.01 13:18 (119:59) 0/7Free2850 (720)0 / 30
#32536 Trinudo Trinudo Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 13:17 (95:58)12.01 13:17 (119:58) 0/7Free2850 (720)0 / 30
#32535 Skyscrapers Skyscrapers Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 13:16 (95:57)12.01 13:16 (119:57) 0/7Free2850 (720)0 / 30
#32534 Nurikabe Nurikabe Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 13:15 (95:56)12.01 13:15 (119:56) 0/7Free2850 (720)0 / 30
#32533 Sudoku XV Sudoku XV Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 13:14 (95:55)12.01 13:14 (119:55) 0/7Free2850 (720)0 / 30
#32532 Number Cross Number Cross Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 13:13 (95:54)12.01 13:13 (119:54) 0/7Free2850 (720)0 / 30
#32531 Fillomino Rects Fillomino Rects Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 13:12 (95:53)12.01 13:12 (119:53) 0/7Free2850 (720)0 / 30
#32530 Rekuto Rekuto Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 13:11 (95:52)12.01 13:11 (119:52) 0/7Free2850 (720)0 / 30
#32529 Sheeps and Wolves Sheeps and Wolves Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 13:10 (95:51)12.01 13:10 (119:51) 0/7Free2850 (720)0 / 30
#32528 Greater Than Sudoku Greater Than Sudoku Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 12:59 (95:40)12.01 12:59 (119:40) 0/7Free2850 (720)0 / 30
#32527 Mathrax Mathrax Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 12:58 (95:39)12.01 12:58 (119:39) 0/7Free2850 (720)0 / 30
#32526 Sudoku X Sudoku X Weeklyclassic The prize Fund1K   +2  900<R11.01 12:57 (95:38)12.01 12:57 (119:38) 0/7Free2850 (720)0 / 30
#32525 Linesweeper Linesweeper Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 12:56 (95:37)12.01 12:56 (119:37) 0/7Free2850 (720)0 / 30
#32524 Disconnect Four Disconnect Four Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 12:55 (95:36)12.01 12:55 (119:36) 0/7Free2850 (720)0 / 30
#32523 Corral Corral Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 12:54 (95:35)12.01 12:54 (119:35) 0/7Free2850 (720)0 / 30
#32522 Flower Sudoku Flower Sudoku Weeklyclassic The prize Fund1K   +2  900<R11.01 12:53 (95:34)12.01 12:53 (119:34) 0/7Free2850 (720)0 / 30
#32521 Black Hole Black Hole Weeklyclassic The prize Fund1K   +2  900<R11.01 12:52 (95:33)12.01 12:52 (119:33) 0/7Free2850 (720)0 / 30
#32520 Sokoban Sokoban Weeklyclassic The prize Fund1K   +2  900<R11.01 12:51 (95:32)12.01 12:51 (119:32) 0/7Free2850 (720)0 / 30
#32519 Butterfly Sudoku Butterfly Sudoku Weeklyclassic The prize Fund1K   +2  900<R11.01 12:50 (95:31)12.01 12:50 (119:31) 0/7Free2850 (720)0 / 30
#32518 Hitori Hitori Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 12:49 (95:30)12.01 12:49 (119:30) 0/7Free2850 (720)0 / 30
#32517 Goats & Wolves Goats & Wolves Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 12:48 (95:29)12.01 12:48 (119:29) 0/7Free2850 (720)0 / 30
#32516 Grand Tour Grand Tour Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 12:47 (95:28)12.01 12:47 (119:28) 0/7Free2850 (720)0 / 30
#32515 FreeCell Simple FreeCell Simple Weeklyclassic The prize Fund1K   +2  900<R11.01 12:46 (95:27)12.01 12:46 (119:27) 0/7Free2850 (720)0 / 30
#32514 Pearls Pearls Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 12:45 (95:26)12.01 12:45 (119:26) 0/7Free2850 (720)0 / 30
#32513 Kuromasu Kuromasu Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 12:44 (95:25)12.01 12:44 (119:25) 0/7Free2850 (720)0 / 30
#32512 Fill-a-Pix Fill-a-Pix Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 12:43 (95:24)12.01 12:43 (119:24) 0/7Free2850 (720)0 / 30
#32511 Clouds Clouds Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 12:42 (95:23)12.01 12:42 (119:23) 0/7Free2850 (720)0 / 30
#32510 Polyomino Polyomino Weeklyclassic The prize Fund1K   +2  900<R11.01 12:41 (95:22)12.01 12:41 (119:22) 0/7Free2850 (720)0 / 30
#32509 Hexjong Hexjong Weeklyclassic The prize Fund1K   +2  900<R11.01 12:40 (95:21)12.01 12:40 (119:21) 0/7Free2850 (720)0 / 30
#32508 Star Battle Star Battle Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 12:39 (95:20)12.01 12:39 (119:20) 0/7Free2850 (720)0 / 30
#32507 Carpet (36 cards) Carpet (36 cards) Weeklyclassic The prize Fund1K   +2  900<R11.01 12:38 (95:19)12.01 12:38 (119:19) 0/7Free2850 (720)0 / 30
#32506 Pipes Pipes Weeklyclassic The prize Fund1K   +2  900<R11.01 12:37 (95:18)12.01 12:37 (119:18) 0/7Free2850 (720)0 / 30
#32505 Sudoku variants Sudoku variants Weeklyclassic The prize Fund1K   +2  900<R11.01 12:36 (95:17)12.01 12:36 (119:17) 0/7Free2850 (720)0 / 30
#32504 Fillomino Fillomino Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 12:35 (95:16)12.01 12:35 (119:16) 0/7Free2850 (720)0 / 30
#32503 Galaxies Galaxies Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 12:34 (95:15)12.01 12:34 (119:15) 0/7Free2850 (720)0 / 30
#32502 Multi-sudoku Multi-sudoku Weeklyclassic The prize Fund1K   +2  900<R11.01 12:33 (95:14)12.01 12:33 (119:14) 0/7Free2850 (720)0 / 30
#32501 Pixel puzzles Pixel puzzles Weeklyclassic The prize Fund1K   +2  900<R11.01 12:32 (95:13)12.01 12:32 (119:13) 0/7Free2850 (720)0 / 30
#32500 Graphic puzzles Graphic puzzles Weeklyclassic The prize Fund1K   +2  900<R11.01 12:31 (95:12)12.01 12:31 (119:12) 0/7Free2850 (720)0 / 30
#32499 Border Puzzles Border Puzzles Weeklyclassic The prize Fund1K   +2  900<R11.01 12:30 (95:11)12.01 12:30 (119:11) 0/7Free2850 (720)0 / 30
#32498 Plus-Minus Plus-Minus Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 12:29 (95:10)12.01 12:29 (119:10) 0/7Free2850 (720)0 / 30
#32497 Colored Flasks Colored Flasks Weeklyclassic The prize Fund1K   +2  900<R11.01 12:28 (95:09)12.01 12:28 (119:09) 0/7Free2850 (720)0 / 30
#32496 Nonograms (answer hidden) Nonograms (answer hidden) Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 12:27 (95:08)12.01 12:27 (119:08) 0/7Free2850 (720)0 / 30
#32495 Polyomino Puzzles Polyomino Puzzles Weeklyclassic The prize Fund1K   +2  900<R11.01 12:26 (95:07)12.01 12:26 (119:07) 0/7Free2850 (720)0 / 30
#32494 Mahjong Mahjong Weeklyclassic The prize Fund1K   +2  900<R<170011.01 12:25 (95:06)12.01 12:25 (119:06) 0/7Free2850 (720)0 / 30
#32493 Classic Balls Classic Balls Weeklyclassic The prize Fund1K   +2  900<R11.01 12:24 (95:05)12.01 12:24 (119:05) 0/7Free2850 (720)0 / 30
#32492 Numeric puzzles Numeric puzzles Weeklyclassic The prize Fund1K   +2  900<R11.01 12:23 (95:04)12.01 12:23 (119:04) 0/7Free2850 (720)0 / 30
#32491 Picture puzzles Picture puzzles Weeklyclassic The prize Fund1K   +2  900<R11.01 12:22 (95:03)12.01 12:22 (119:03) 0/7Free2850 (720)0 / 30
#32490 Hidden Balls Hidden Balls Weeklyclassic The prize Fund1K   +2  900<R11.01 12:21 (95:02)12.01 12:21 (119:02) 0/7Free2850 (720)0 / 30
#32489 Ball Sort Ball Sort Weeklyclassic The prize Fund1K   +2  900<R<170011.01 12:20 (95:01)12.01 12:20 (119:01) 0/7Free2850 (720)0 / 30
#32488 Three Tiles Three Tiles Weeklyclassic The prize Fund1K   +2  900<R11.01 12:19 (95:00)12.01 12:19 (119:00) 0/7Free2850 (720)0 / 30
#32487 Corner Mines Corner Mines Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 12:18 (94:59)12.01 12:18 (118:59) 0/7Free2850 (720)0 / 30
#32486 Solitaire Solitaire Weeklyclassic The prize Fund1K   +2  900<R11.01 12:17 (94:58)12.01 12:17 (118:58) 0/7Free2850 (720)0 / 30
#32485 Walls Walls Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 12:16 (94:57)12.01 12:16 (118:57) 0/7Free2850 (720)0 / 30
#32484 Math puzzles Math puzzles Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 12:15 (94:56)12.01 12:15 (118:56) 0/7Free2850 (720)0 / 30
#32483 KenKen KenKen Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 12:14 (94:55)12.01 12:14 (118:55) 0/7Free2850 (720)0 / 30
#32482 Sudoku Killer Sudoku Killer Weeklyclassic The prize Fund1K   +2  900<R11.01 12:13 (94:54)12.01 12:13 (118:54) 0/7Free2850 (720)0 / 30
#32481 Meadows Meadows Weeklyclassic LiveThe prize Fund1K   +2  900<R11.01 12:12 (94:53)12.01 12:12 (118:53) 0/7Free2850 (720)0 / 30
#32480 Tile puzzles Tile puzzles Weeklyclassic The prize Fund1K   +2  900<R11.01 12:11 (94:52)12.01 12:11 (118:52) 0/7Free2850 (720)0 / 30
#32479 Hex 3 Hex 3 Weeklyclassic The prize Fund1K   +2  900<R11.01 12:10 (94:51)12.01 12:10 (118:51) 0/7Free2850 (720)0 / 30
#32478 Ball Sort Weekly BallSort Proclassic The prize Fund1K   +5  1700<R11.01 11:58 (94:39)12.01 11:58 (118:39) 0/10Free2850 (480)0 / 30
#32477 Mahjong Weekly Mahjong Proclassic The prize Fund1K   +5  1700<R11.01 11:57 (94:38)12.01 11:57 (118:38) 0/10Free2850 (480)0 / 30
#32471 Tile puzzles Epic Tiles Battleplayoff The prize Fund3K   +30  900<R11.01 11:48 (94:29)12.01 11:48 (118:29) 0/51420 (1440)0 / 32
#32472 Numeric puzzles Epic Numeric Battleplayoff The prize Fund3K   +30  900<R11.01 11:47 (94:28)12.01 11:47 (118:28) 0/41420 (1440)0 / 16
#32473 Solitaire Epic Solitaire Battleplayoff The prize Fund3K   +30  900<R11.01 11:46 (94:27)12.01 11:46 (118:27) 0/41420 (1440)0 / 16
#32474 Picture puzzles Epic Puzzle Battleplayoff The prize Fund3K   +30  900<R11.01 11:45 (94:26)12.01 11:45 (118:26) 0/41420 (1440)0 / 16
#32475 Sudoku variants Epic Sudoku Battleplayoff The prize Fund3K   +30  900<R11.01 11:44 (94:25)12.01 11:44 (118:25) 0/41420 (1440)0 / 16
#32476 Graphic puzzles Epic Graphics Battleplayoff The prize Fund3K   +30  900<R11.01 11:42 (94:23)12.01 11:42 (118:23) 0/41420 (1440)0 / 16
#32470 Pixel puzzles Epic Pixels Battleplayoff The prize Fund3K   +30  900<R11.01 10:48 (93:29)12.01 10:48 (117:29) 0/41420 (1440)0 / 16
#32469 Border Puzzles Epic Borders Battleplayoff The prize Fund3K   +30  900<R11.01 10:47 (93:28)12.01 10:47 (117:28) 0/41420 (1440)0 / 16
#32467 Brain Teasers Marathonclassic LiveThe prize Fund3K   +5  900<R11.01 09:21 (92:02)12.01 09:21 (116:02) 0/42700 (200)0 / 20
#32553 Delta Delta Weeklyplayoff The prize Fund100  900<R09.01 06:14 (40:55)12.01 06:14 (112:55) 0/4Free1439 (1440)0 / 16
#32552 Tetris Tetris Weeklyplayoff The prize Fund100  900<R09.01 06:13 (40:54)12.01 06:13 (112:54) 0/4Free1439 (1440)0 / 16
#32551 Hextris Hextris Weeklyplayoff The prize Fund100  900<R09.01 06:12 (40:53)12.01 06:12 (112:53) 0/4Free1439 (1440)0 / 16
#32550 Snake Snake Weeklyplayoff The prize Fund100  900<R09.01 06:11 (40:52)12.01 06:11 (112:52) 0/4Free1439 (1440)0 / 16
#32549 2048 2048 Weeklyplayoff The prize Fund100  900<R09.01 06:10 (40:51)12.01 06:10 (112:51) 0/4Free1439 (1440)0 / 16
#32554 Brain Teasers Daily Amateurclassic The prize Fund1K   +2  R<162011.01 06:00 (88:41)12.01 06:00 (112:41) 0/12Free1230 (15)0 / 30
#32555 Brain Teasers Daily Standardclassic LiveThe prize Fund1K   +4  1620<R<190011.01 05:00 (87:41)12.01 05:00 (111:41) 0/121K1230 (15)0 / 30
#32556 Brain Teasers Daily Proclassic LiveThe prize Fund1K   +5  1900<R11.01 04:00 (86:41)12.01 04:00 (110:41) 0/123K1230 (15)0 / 30
#32466 Brain Teasers Daily Battleplayoff The prize Fund1K   +10  900<R11.01 15:05 (97:46)11.01 20:00 (102:41) 0/5Free19 (20)0 / 32
#32463 Brain Teasers Daily Amateurclassic The prize Fund1K   +2  R<162010.01 06:00 (64:41)11.01 06:00 (88:41) 0/12Free1230 (15)0 / 30
#32464 Brain Teasers Daily Standardclassic LiveThe prize Fund1K   +4  1620<R<190010.01 05:00 (63:41)11.01 05:00 (87:41) 0/121K1230 (15)0 / 30
#32465 Brain Teasers Daily Proclassic LiveThe prize Fund1K   +5  1900<R10.01 04:00 (62:41)11.01 04:00 (86:41) 0/123K1230 (15)0 / 30
#32462 Brain Teasers Daily Battleplayoff The prize Fund1K   +10  900<R10.01 15:05 (73:46)10.01 20:00 (78:41) 0/5Free19 (20)0 / 32
#32459 Brain Teasers Daily Amateurclassic The prize Fund1K   +2  R<162009.01 06:00 (40:41)10.01 06:00 (64:41) 0/12Free1230 (15)0 / 30
#32460 Brain Teasers Daily Standardclassic LiveThe prize Fund1K   +4  1620<R<190009.01 05:00 (39:41)10.01 05:00 (63:41) 0/121K1230 (15)0 / 30
#32461 Brain Teasers Daily Proclassic LiveThe prize Fund1K   +5  1900<R09.01 04:00 (38:41)10.01 04:00 (62:41) 0/123K1230 (15)0 / 30
#32458 Brain Teasers Daily Battleplayoff The prize Fund1K   +10  900<R09.01 15:05 (49:46)09.01 20:00 (54:41) 0/5Free19 (20)0 / 32
#32455 Brain Teasers Daily Amateurclassic The prize Fund1K   +2  R<162008.01 06:00 (16:41)09.01 06:00 (40:41) 0/12Free1230 (15)0 / 30
#32456 Brain Teasers Daily Standardclassic LiveThe prize Fund1K   +4  1620<R<190008.01 05:00 (15:41)09.01 05:00 (39:41) 0/121K1230 (15)0 / 30
#32457 Brain Teasers Daily Proclassic LiveThe prize Fund1K   +5  1900<R08.01 04:00 (14:41)09.01 04:00 (38:41) 0/123K1230 (15)0 / 30
#32454 Brain Teasers Daily Battleplayoff The prize Fund1K   +10  900<R08.01 15:05 (25:46)08.01 20:00 (30:41) 0/5Free19 (20)0 / 32
#32451 Brain Teasers Daily Amateurclassic The prize Fund1K   +2  R<162007.01 06:0008.01 06:00 (16:41) 0/12Free1230 (15)2 / 30
#32452 Brain Teasers Daily Standardclassic LiveThe prize Fund4K   +4  1620<R<190007.01 05:0008.01 05:00 (15:41) 0/121K1230 (15)3 / 30
#32453 Brain Teasers Daily Proclassic LiveThe prize Fund4K   +5  1900<R07.01 04:0008.01 04:00 (14:41) 0/123K1230 (15)1 / 30
#32450 Brain Teasers Daily Battleplayoff The prize Fund1K   +10  900<R07.01 15:05 (01:46)07.01 20:00 (06:41) 0/5Free19 (20)0 / 32
#32447 Brain Teasers Daily Amateurclassic The prize Fund1K   +2  R<162006.01 06:0007.01 06:00 12/12Free1230 (15)4 / 30
#32448 Brain Teasers Daily Standardclassic LiveThe prize Fund4K   +4  1620<R<190006.01 05:0007.01 05:00 12/121K1230 (15)3 / 30
#32449 Brain Teasers Daily Proclassic LiveThe prize Fund4K   +5  1900<R06.01 04:0007.01 04:00 0/123K1230 (15)1 / 30
#32446 Brain Teasers Daily Battleplayoff The prize Fund1K   +10  900<R06.01 15:0506.01 20:00 2/2Free19 (20)4 / 4
#32443 Brain Teasers Daily Amateurclassic The prize Fund1K   +2  R<162005.01 06:0006.01 06:00 12/12Free1230 (15)3 / 30
#32444 Brain Teasers Daily Standardclassic LiveThe prize Fund5K   +4  1620<R<190005.01 05:0006.01 05:00 12/121K1230 (15)4 / 30
#32445 Brain Teasers Daily Proclassic LiveThe prize Fund7K   +5  1900<R05.01 04:0006.01 04:00 12/123K1230 (15)2 / 30
#32353 Brain Teasers Funny Play Offplayoff The prize Fund3K   +1  900<R04.01 00:4905.01 23:49 2/5Free1 (1440)22 / 32
#32442 Brain Teasers Daily Battleplayoff The prize Fund1K   +10  900<R05.01 15:0505.01 20:00 3/3Free19 (20)6 / 8
#32433 Light Up Light Up Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 13:2905.01 13:29 4/7Free2850 (720)18 / 30
#32432 Wind Rose Wind Rose Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 13:2805.01 13:28 4/7Free2850 (720)16 / 30
#32431 Gangster Sudoku Gangster Sudoku Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 13:2705.01 13:27 4/7Free2850 (720)7 / 30
#32430 Sudoku XV Sudoku XV Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 13:2605.01 13:26 4/7Free2850 (720)16 / 30
#32429 Minesweeper Minesweeper Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 13:2505.01 13:25 4/7Free2850 (720)15 / 30
#32428 Black Hole Black Hole Weeklyclassic The prize Fund1K   +2  900<R04.01 13:2405.01 13:24 0/7Free2850 (720)0 / 30
#32427 Sea Battle Sea Battle Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 13:2305.01 13:23 4/7Free2850 (720)6 / 30
#32426 Fill-a-Pix Fill-a-Pix Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 13:2205.01 13:22 4/7Free2850 (720)9 / 30
#32425 Sheeps and Wolves Sheeps and Wolves Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 13:2105.01 13:21 4/7Free2850 (720)6 / 30
#32424 Flower Sudoku Flower Sudoku Weeklyclassic The prize Fund1K   +2  900<R04.01 13:2005.01 13:20 4/7Free2850 (720)16 / 30
#32423 Kakurasu Kakurasu Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 13:1905.01 13:19 5/7Free2850 (720)5 / 30
#32422 Scorpion (2 suits) Scorpion (2 suits) Weeklyclassic The prize Fund1K   +2  900<R04.01 13:1805.01 13:18 5/7Free2850 (720)19 / 30
#32421 Sight Sight Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 13:1705.01 13:17 5/7Free2850 (720)4 / 30
#32420 Cross Sudoku Cross Sudoku Weeklyclassic The prize Fund1K   +2  900<R04.01 13:1605.01 13:16 5/7Free2850 (720)11 / 30
#32419 Pearls Pearls Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 13:1505.01 13:15 5/7Free2850 (720)5 / 30
#32418 Greater Than Sudoku Greater Than Sudoku Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 13:1405.01 13:14 5/7Free2850 (720)9 / 30
#32417 Pyramid Hexjong Pyramid Hexjong Weeklyclassic The prize Fund1K   +2  900<R04.01 13:1305.01 13:13 5/7Free2850 (720)8 / 30
#32416 Bridges Bridges Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 13:1205.01 13:12 5/7Free2850 (720)16 / 30
#32415 Golf Cube Golf Cube Weeklyclassic The prize Fund1K   +2  900<R04.01 13:1105.01 13:11 0/7Free2850 (720)0 / 30
#32414 Butterfly Sudoku Butterfly Sudoku Weeklyclassic The prize Fund1K   +2  900<R04.01 13:1005.01 13:10 5/7Free2850 (720)15 / 30
#32413 Linesweeper Linesweeper Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 12:5905.01 12:59 5/7Free2850 (720)5 / 30
#32412 Disconnect Four Disconnect Four Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 12:5805.01 12:58 0/7Free2850 (720)0 / 30
#32411 Open Corral Open Corral Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 12:5705.01 12:57 5/7Free2850 (720)2 / 30
#32410 Creek Creek Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 12:5605.01 12:56 5/7Free2850 (720)7 / 30
#32409 Hitori Hitori Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 12:5505.01 12:55 5/7Free2850 (720)11 / 30
#32408 Star Light Star Light Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 12:5405.01 12:54 5/7Free2850 (720)4 / 30
#32407 Lighthouses Lighthouses Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 12:5305.01 12:53 5/7Free2850 (720)8 / 30
#32406 Klondike 1 card Klondike 1 card Weeklyclassic The prize Fund1K   +2  900<R04.01 12:5205.01 12:52 0/7Free2850 (720)0 / 30
#32405 Numbrix Numbrix Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 12:5105.01 12:51 5/7Free2850 (720)8 / 30
#32404 Sudoku X Sudoku X Weeklyclassic The prize Fund1K   +2  900<R04.01 12:5005.01 12:50 0/7Free2850 (720)0 / 30
#32403 Futoshiki Futoshiki Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 12:4905.01 12:49 5/7Free2850 (720)6 / 30
#32402 China Pics China Pics Weeklyclassic The prize Fund1K   +2  900<R04.01 12:4805.01 12:48 5/7Free2850 (720)8 / 30
#32401 Fillomino Rects Fillomino Rects Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 12:4705.01 12:47 5/7Free2850 (720)10 / 30
#32400 Sudoku Sudoku Weeklyclassic The prize Fund1K   +2  900<R04.01 12:4605.01 12:46 5/7Free2850 (720)14 / 30
#32399 Fillomino Classic Fillomino Classic Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 12:4505.01 12:45 5/7Free2850 (720)8 / 30
#32398 Fillomino No Rects Fillomino No Rects Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 12:4405.01 12:44 5/7Free2850 (720)9 / 30
#32397 Sequence Sequence Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 12:4305.01 12:43 5/7Free2850 (720)5 / 30
#32396 Half sudoku Half sudoku Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 12:4205.01 12:42 5/7Free2850 (720)4 / 30
#32395 Skyscrapers Skyscrapers Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 12:4105.01 12:41 5/7Free2850 (720)3 / 30
#32394 Hexjong Hexjong Weeklyclassic The prize Fund1K   +2  900<R04.01 12:4005.01 12:40 5/7Free2850 (720)14 / 30
#32393 Three Tiles Three Tiles Weeklyclassic The prize Fund1K   +2  900<R04.01 12:3905.01 12:39 5/7Free2850 (720)20 / 30
#32392 Sudoku Killer Sudoku Killer Weeklyclassic The prize Fund1K   +2  900<R04.01 12:3805.01 12:38 5/7Free2850 (720)15 / 30
#32391 Walls Walls Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 12:3705.01 12:37 5/7Free2850 (720)22 / 30
#32390 Solitaire Solitaire Weeklyclassic The prize Fund1K   +2  900<R04.01 12:3605.01 12:36 5/7Free2850 (720)17 / 30
#32389 Nonograms (answer hidden) Nonograms (answer hidden) Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 12:3505.01 12:35 5/7Free2850 (720)13 / 30
#32388 Hidden Balls Hidden Balls Weeklyclassic The prize Fund1K   +2  900<R04.01 12:3405.01 12:34 5/7Free2850 (720)19 / 30
#32387 Fillomino Fillomino Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 12:3305.01 12:33 5/7Free2850 (720)9 / 30
#32386 Mahjong Mahjong Weeklyclassic The prize Fund1K   +2  900<R<170004.01 12:3205.01 12:32 5/7Free2850 (720)12 / 30
#32385 Graphic puzzles Graphic puzzles Weeklyclassic The prize Fund1K   +2  900<R04.01 12:3105.01 12:31 5/7Free2850 (720)7 / 30
#32384 Meadows Meadows Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 12:3005.01 12:30 5/7Free2850 (720)16 / 30
#32383 Corner Mines Corner Mines Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 12:2905.01 12:29 5/7Free2850 (720)15 / 30
#32382 Plus-Minus Plus-Minus Weeklyclassic LiveThe prize Fund1K   +2  900<R04.01 12:2805.01 12:28 5/7Free2850 (720)9 / 30
#32381 Picture puzzles Picture puzzles Weeklyclassic The prize Fund1K   +2  900<R04.01 12:2705.01 12:27 5/7Free2850 (720)12 / 30
