Sign In
X

Tournaments

In tournaments, you can compete with other players in the speed of solving puzzles and the ability to score points in games.
Server Time: 2026-04-24 21:37
TournamentThe prize FundRating The beginning of the registration Beginning of the tournamentRoundFeeMinutes per Round Participants
#34307 Brain Teasers Daily Battleplayoff The prize Fund1K   +10  900<R29.04 15:05 (113:28)29.04 20:00 (118:23) 0/5Free19 (20)0 / 32
#34304 Brain Teasers Daily Amateurclassic The prize Fund1K   +2  R<162028.04 06:00 (80:23)29.04 06:00 (104:23) 0/12Free1230 (15)0 / 30
#34305 Brain Teasers Daily Standardclassic LiveThe prize Fund1K   +4  1620<R<190028.04 05:00 (79:23)29.04 05:00 (103:23) 0/121K1230 (15)0 / 30
#34306 Brain Teasers Daily Proclassic LiveThe prize Fund1K   +5  1900<R28.04 04:00 (78:23)29.04 04:00 (102:23) 0/123K1230 (15)0 / 30
#34303 Brain Teasers Daily Battleplayoff The prize Fund1K   +10  900<R28.04 15:05 (89:28)28.04 20:00 (94:23) 0/5Free19 (20)0 / 32
#34300 Brain Teasers Daily Amateurclassic The prize Fund1K   +2  R<162027.04 06:00 (56:23)28.04 06:00 (80:23) 0/12Free1230 (15)0 / 30
#34301 Brain Teasers Daily Standardclassic LiveThe prize Fund1K   +4  1620<R<190027.04 05:00 (55:23)28.04 05:00 (79:23) 0/121K1230 (15)0 / 30
#34302 Brain Teasers Daily Proclassic LiveThe prize Fund1K   +5  1900<R27.04 04:00 (54:23)28.04 04:00 (78:23) 0/123K1230 (15)0 / 30
#34210 Brain Teasers Funny Play Offplayoff The prize Fund3K   +1  900<R26.04 00:49 (27:12)27.04 23:49 (74:12) 0/6Free1 (1440)0 / 64
#34299 Brain Teasers Daily Battleplayoff The prize Fund1K   +10  900<R27.04 15:05 (65:28)27.04 20:00 (70:23) 0/5Free19 (20)0 / 32
#34290 Clouds Clouds Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 13:29 (39:52)27.04 13:29 (63:52) 0/7Free2850 (720)0 / 30
#34289 Corral Corral Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 13:28 (39:51)27.04 13:28 (63:51) 0/7Free2850 (720)0 / 30
#34288 Nurikabe Nurikabe Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 13:27 (39:50)27.04 13:27 (63:50) 0/7Free2850 (720)0 / 30
#34287 Wind Rose Wind Rose Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 13:26 (39:49)27.04 13:26 (63:49) 0/7Free2850 (720)0 / 30
#34286 Cross Sudoku Cross Sudoku Weeklyclassic The prize Fund1K   +2  900<R26.04 13:25 (39:48)27.04 13:25 (63:48) 0/7Free2850 (720)0 / 30
#34285 Kropki Sudoku Kropki Sudoku Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 13:24 (39:47)27.04 13:24 (63:47) 0/7Free2850 (720)0 / 30
#34284 Spiderette 1 suit Spiderette 1 suit Weeklyclassic The prize Fund1K   +2  900<R26.04 13:23 (39:46)27.04 13:23 (63:46) 0/7Free2850 (720)0 / 30
#34283 Fillomino Rects Fillomino Rects Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 13:22 (39:45)27.04 13:22 (63:45) 0/7Free2850 (720)0 / 30
#34282 Linesweeper Linesweeper Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 13:21 (39:44)27.04 13:21 (63:44) 0/7Free2850 (720)0 / 30
#34281 Greater Than Sudoku Greater Than Sudoku Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 13:20 (39:43)27.04 13:20 (63:43) 0/7Free2850 (720)0 / 30
#34280 Number Cross Number Cross Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 13:19 (39:42)27.04 13:19 (63:42) 0/7Free2850 (720)0 / 30
#34279 Gangster Sudoku Gangster Sudoku Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 13:18 (39:41)27.04 13:18 (63:41) 0/7Free2850 (720)0 / 30
#34278 Shikaku Shikaku Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 13:17 (39:40)27.04 13:17 (63:40) 0/7Free2850 (720)0 / 30
#34277 Kakurasu Kakurasu Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 13:16 (39:39)27.04 13:16 (63:39) 0/7Free2850 (720)0 / 30
#34276 Sudoku XV Sudoku XV Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 13:15 (39:38)27.04 13:15 (63:38) 0/7Free2850 (720)0 / 30
#34275 Klondike 1 card Klondike 1 card Weeklyclassic The prize Fund1K   +2  900<R26.04 13:14 (39:37)27.04 13:14 (63:37) 0/7Free2850 (720)0 / 30
#34274 Grand Tour Grand Tour Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 13:13 (39:36)27.04 13:13 (63:36) 0/7Free2850 (720)0 / 30
#34273 FreeCell Simple FreeCell Simple Weeklyclassic The prize Fund1K   +2  900<R26.04 13:12 (39:35)27.04 13:12 (63:35) 0/7Free2850 (720)0 / 30
#34272 Disconnect Four Disconnect Four Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 13:11 (39:34)27.04 13:11 (63:34) 0/7Free2850 (720)0 / 30
#34271 Open Corral Open Corral Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 13:10 (39:33)27.04 13:10 (63:33) 0/7Free2850 (720)0 / 30
#34270 Mahjong pyramid Mahjong pyramid Weeklyclassic The prize Fund1K   +2  900<R26.04 12:59 (39:22)27.04 12:59 (63:22) 0/7Free2850 (720)0 / 30
#34269 Goats & Wolves Goats & Wolves Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 12:58 (39:21)27.04 12:58 (63:21) 0/7Free2850 (720)0 / 30
#34268 Golf Cube Golf Cube Weeklyclassic The prize Fund1K   +2  900<R26.04 12:57 (39:20)27.04 12:57 (63:20) 0/7Free2850 (720)0 / 30
#34267 Araf Araf Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 12:56 (39:19)27.04 12:56 (63:19) 0/7Free2850 (720)0 / 30
#34266 Hidato Hidato Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 12:55 (39:18)27.04 12:55 (63:18) 0/7Free2850 (720)0 / 30
#34265 Fill-a-Pix Fill-a-Pix Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 12:54 (39:17)27.04 12:54 (63:17) 0/7Free2850 (720)0 / 30
#34264 Sudoku Sudoku Weeklyclassic The prize Fund1K   +2  900<R26.04 12:53 (39:16)27.04 12:53 (63:16) 0/7Free2850 (720)0 / 30
#34263 Pour Pour Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 12:52 (39:15)27.04 12:52 (63:15) 0/7Free2850 (720)0 / 30
#34262 Sequence Sequence Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 12:51 (39:14)27.04 12:51 (63:14) 0/7Free2850 (720)0 / 30
#34261 Frame Sudoku Frame Sudoku Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 12:50 (39:13)27.04 12:50 (63:13) 0/7Free2850 (720)0 / 30
#34260 Sokoban Sokoban Weeklyclassic The prize Fund1K   +2  900<R26.04 12:49 (39:12)27.04 12:49 (63:12) 0/7Free2850 (720)0 / 30
#34259 Hitori Hitori Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 12:48 (39:11)27.04 12:48 (63:11) 0/7Free2850 (720)0 / 30
#34258 Fillomino No Rects Fillomino No Rects Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 12:47 (39:10)27.04 12:47 (63:10) 0/7Free2850 (720)0 / 30
#34257 Tents Tents Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 12:46 (39:09)27.04 12:46 (63:09) 0/7Free2850 (720)0 / 30
#34256 Futoshiki Futoshiki Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 12:45 (39:08)27.04 12:45 (63:08) 0/7Free2850 (720)0 / 30
#34255 Sight Sight Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 12:44 (39:07)27.04 12:44 (63:07) 0/7Free2850 (720)0 / 30
#34254 Kuromasu Kuromasu Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 12:43 (39:06)27.04 12:43 (63:06) 0/7Free2850 (720)0 / 30
#34253 Trinudo Trinudo Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 12:42 (39:05)27.04 12:42 (63:05) 0/7Free2850 (720)0 / 30
#34252 Bridges Bridges Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 12:41 (39:04)27.04 12:41 (63:04) 0/7Free2850 (720)0 / 30
#34251 Hex 3 Hex 3 Weeklyclassic The prize Fund1K   +2  900<R26.04 12:40 (39:03)27.04 12:40 (63:03) 0/7Free2850 (720)0 / 30
#34250 Polyomino Puzzles Polyomino Puzzles Weeklyclassic The prize Fund1K   +2  900<R26.04 12:39 (39:02)27.04 12:39 (63:02) 0/7Free2850 (720)0 / 30
#34249 Solitaire Solitaire Weeklyclassic The prize Fund1K   +2  900<R26.04 12:38 (39:01)27.04 12:38 (63:01) 0/7Free2850 (720)0 / 30
#34248 Galaxies Galaxies Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 12:37 (39:00)27.04 12:37 (63:00) 0/7Free2850 (720)0 / 30
#34247 Border Puzzles Border Puzzles Weeklyclassic The prize Fund1K   +2  900<R26.04 12:36 (38:59)27.04 12:36 (62:59) 0/7Free2850 (720)0 / 30
#34246 Walls Walls Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 12:35 (38:58)27.04 12:35 (62:58) 0/7Free2850 (720)0 / 30
#34245 Three Tiles Three Tiles Weeklyclassic The prize Fund1K   +2  900<R26.04 12:34 (38:57)27.04 12:34 (62:57) 0/7Free2850 (720)0 / 30
#34244 Hexjong Hexjong Weeklyclassic The prize Fund1K   +2  900<R26.04 12:33 (38:56)27.04 12:33 (62:56) 0/7Free2850 (720)0 / 30
#34243 Sudoku variants Sudoku variants Weeklyclassic The prize Fund1K   +2  900<R26.04 12:32 (38:55)27.04 12:32 (62:55) 0/7Free2850 (720)0 / 30
#34242 Tile puzzles Tile puzzles Weeklyclassic The prize Fund1K   +2  900<R26.04 12:31 (38:54)27.04 12:31 (62:54) 0/7Free2850 (720)0 / 30
#34241 Fillomino Fillomino Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 12:30 (38:53)27.04 12:30 (62:53) 0/7Free2850 (720)0 / 30
#34240 Carpet (36 cards) Carpet (36 cards) Weeklyclassic The prize Fund1K   +2  900<R26.04 12:29 (38:52)27.04 12:29 (62:52) 0/7Free2850 (720)0 / 30
#34239 Math puzzles Math puzzles Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 12:28 (38:51)27.04 12:28 (62:51) 0/7Free2850 (720)0 / 30
#34238 Graphic puzzles Graphic puzzles Weeklyclassic The prize Fund1K   +2  900<R26.04 12:27 (38:50)27.04 12:27 (62:50) 0/7Free2850 (720)0 / 30
#34237 Colored Flasks Colored Flasks Weeklyclassic The prize Fund1K   +2  900<R26.04 12:26 (38:49)27.04 12:26 (62:49) 0/7Free2850 (720)0 / 30
#34236 Pixel puzzles Pixel puzzles Weeklyclassic The prize Fund1K   +2  900<R26.04 12:25 (38:48)27.04 12:25 (62:48) 0/7Free2850 (720)0 / 30
#34235 Numeric puzzles Numeric puzzles Weeklyclassic The prize Fund1K   +2  900<R26.04 12:24 (38:47)27.04 12:24 (62:47) 0/7Free2850 (720)0 / 30
#34234 Multi-sudoku Multi-sudoku Weeklyclassic The prize Fund1K   +2  900<R26.04 12:23 (38:46)27.04 12:23 (62:46) 0/7Free2850 (720)0 / 30
#34233 Sudoku Killer Sudoku Killer Weeklyclassic The prize Fund1K   +2  900<R26.04 12:22 (38:45)27.04 12:22 (62:45) 0/7Free2850 (720)0 / 30
#34232 Star Battle Star Battle Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 12:21 (38:44)27.04 12:21 (62:44) 0/7Free2850 (720)0 / 30
#34231 Ball Sort Ball Sort Weeklyclassic The prize Fund1K   +2  900<R<170026.04 12:20 (38:43)27.04 12:20 (62:43) 0/7Free2850 (720)0 / 30
#34230 Corner Mines Corner Mines Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 12:19 (38:42)27.04 12:19 (62:42) 0/7Free2850 (720)0 / 30
#34229 KenKen KenKen Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 12:18 (38:41)27.04 12:18 (62:41) 0/7Free2850 (720)0 / 30
#34228 Hidden Balls Hidden Balls Weeklyclassic The prize Fund1K   +2  900<R26.04 12:17 (38:40)27.04 12:17 (62:40) 0/7Free2850 (720)0 / 30
#34227 Nonograms (answer hidden) Nonograms (answer hidden) Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 12:16 (38:39)27.04 12:16 (62:39) 0/7Free2850 (720)0 / 30
#34226 Mahjong Mahjong Weeklyclassic The prize Fund1K   +2  900<R<170026.04 12:15 (38:38)27.04 12:15 (62:38) 0/7Free2850 (720)0 / 30
#34225 Classic Balls Classic Balls Weeklyclassic The prize Fund1K   +2  900<R26.04 12:14 (38:37)27.04 12:14 (62:37) 0/7Free2850 (720)0 / 30
#34224 Meadows Meadows Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 12:13 (38:36)27.04 12:13 (62:36) 0/7Free2850 (720)0 / 30
#34223 Picture puzzles Picture puzzles Weeklyclassic The prize Fund1K   +2  900<R26.04 12:12 (38:35)27.04 12:12 (62:35) 0/7Free2850 (720)0 / 30
#34222 Pipes Pipes Weeklyclassic The prize Fund1K   +2  900<R26.04 12:11 (38:34)27.04 12:11 (62:34) 0/7Free2850 (720)0 / 30
#34221 Plus-Minus Plus-Minus Weeklyclassic LiveThe prize Fund1K   +2  900<R26.04 12:10 (38:33)27.04 12:10 (62:33) 0/7Free2850 (720)0 / 30
#34220 Ball Sort Weekly BallSort Proclassic The prize Fund1K   +5  1700<R26.04 11:58 (38:21)27.04 11:58 (62:21) 0/10Free2850 (480)0 / 30
#34219 Mahjong Weekly Mahjong Proclassic The prize Fund1K   +5  1700<R26.04 11:57 (38:20)27.04 11:57 (62:20) 0/10Free2850 (480)0 / 30
#34213 Tile puzzles Epic Tiles Battleplayoff The prize Fund3K   +30  900<R26.04 11:48 (38:11)27.04 11:48 (62:11) 0/51420 (1440)0 / 32
#34214 Numeric puzzles Epic Numeric Battleplayoff The prize Fund3K   +30  900<R26.04 11:47 (38:10)27.04 11:47 (62:10) 0/41420 (1440)0 / 16
#34215 Solitaire Epic Solitaire Battleplayoff The prize Fund3K   +30  900<R26.04 11:46 (38:09)27.04 11:46 (62:09) 0/41420 (1440)0 / 16
#34216 Picture puzzles Epic Puzzle Battleplayoff The prize Fund3K   +30  900<R26.04 11:45 (38:08)27.04 11:45 (62:08) 0/41420 (1440)0 / 16
#34217 Sudoku variants Epic Sudoku Battleplayoff The prize Fund3K   +30  900<R26.04 11:44 (38:07)27.04 11:44 (62:07) 0/41420 (1440)0 / 16
#34218 Graphic puzzles Epic Graphics Battleplayoff The prize Fund3K   +30  900<R26.04 11:42 (38:05)27.04 11:42 (62:05) 0/41420 (1440)0 / 16
#34212 Pixel puzzles Epic Pixels Battleplayoff The prize Fund3K   +30  900<R26.04 10:48 (37:11)27.04 10:48 (61:11) 0/41420 (1440)0 / 16
#34211 Border Puzzles Epic Borders Battleplayoff The prize Fund3K   +30  900<R26.04 10:47 (37:10)27.04 10:47 (61:10) 0/41420 (1440)0 / 16
#34209 Brain Teasers Marathonclassic LiveThe prize Fund3K   +5  900<R26.04 09:21 (35:44)27.04 09:21 (59:44) 0/42700 (200)0 / 20
#34295 Tournament Zuma Tournament Zuma Weeklyplayoff The prize Fund100  900<R24.04 06:1427.04 06:14 (56:37) 0/4Free1439 (1440)2 / 16
#34294 Hextris Hextris Weeklyplayoff The prize Fund100  900<R24.04 06:1327.04 06:13 (56:36) 0/4Free1439 (1440)2 / 16
#34293 Abstract Abstract Weeklyplayoff The prize Fund100  900<R24.04 06:1227.04 06:12 (56:35) 0/4Free1439 (1440)1 / 16
#34292 Points Points Weeklyplayoff The prize Fund100  900<R24.04 06:1127.04 06:11 (56:34) 0/4Free1439 (1440)1 / 16
#34291 Tetris Tetris Weeklyplayoff The prize Fund100  900<R24.04 06:1027.04 06:10 (56:33) 0/4Free1439 (1440)2 / 16
#34296 Brain Teasers Daily Amateurclassic The prize Fund1K   +2  R<162026.04 06:00 (32:23)27.04 06:00 (56:23) 0/12Free1230 (15)0 / 30
#34297 Brain Teasers Daily Standardclassic LiveThe prize Fund1K   +4  1620<R<190026.04 05:00 (31:23)27.04 05:00 (55:23) 0/121K1230 (15)0 / 30
#34298 Brain Teasers Daily Proclassic LiveThe prize Fund1K   +5  1900<R26.04 04:00 (30:23)27.04 04:00 (54:23) 0/123K1230 (15)0 / 30
#34208 Brain Teasers Daily Battleplayoff The prize Fund1K   +10  900<R26.04 15:05 (41:28)26.04 20:00 (46:23) 0/5Free19 (20)0 / 32
#34205 Brain Teasers Daily Amateurclassic The prize Fund1K   +2  R<162025.04 06:00 (08:23)26.04 06:00 (32:23) 0/12Free1230 (15)0 / 30
#34206 Brain Teasers Daily Standardclassic LiveThe prize Fund1K   +4  1620<R<190025.04 05:00 (07:23)26.04 05:00 (31:23) 0/121K1230 (15)0 / 30
#34207 Brain Teasers Daily Proclassic LiveThe prize Fund1K   +5  1900<R25.04 04:00 (06:23)26.04 04:00 (30:23) 0/123K1230 (15)0 / 30
#34204 Brain Teasers Daily Battleplayoff The prize Fund1K   +10  900<R25.04 15:05 (17:28)25.04 20:00 (22:23) 0/5Free19 (20)0 / 32
#34201 Brain Teasers Daily Amateurclassic The prize Fund1K   +2  R<162024.04 06:0025.04 06:00 (08:23) 0/12Free1230 (15)6 / 30
#34202 Brain Teasers Daily Standardclassic LiveThe prize Fund6K   +4  1620<R<190024.04 05:0025.04 05:00 (07:23) 0/121K1230 (15)5 / 30
#34203 Brain Teasers Daily Proclassic LiveThe prize Fund10K   +5  1900<R24.04 04:0025.04 04:00 (06:23) 0/123K1230 (15)3 / 30
#34200 Brain Teasers Daily Battleplayoff The prize Fund1K   +10  900<R24.04 15:0524.04 20:00 3/3Free19 (20)5 / 8
#34197 Brain Teasers Daily Amateurclassic The prize Fund1K   +2  R<162023.04 06:0024.04 06:00 12/12Free1230 (15)9 / 30
#34198 Brain Teasers Daily Standardclassic LiveThe prize Fund8K   +4  1620<R<190023.04 05:0024.04 05:00 12/121K1230 (15)7 / 30
#34199 Brain Teasers Daily Proclassic LiveThe prize Fund7K   +5  1900<R23.04 04:0024.04 04:00 12/123K1230 (15)2 / 30
#34196 Brain Teasers Daily Battleplayoff The prize Fund1K   +10  900<R23.04 15:0523.04 20:00 3/3Free19 (20)5 / 8
#34193 Brain Teasers Daily Amateurclassic The prize Fund1K   +2  R<162022.04 06:0023.04 06:00 12/12Free1230 (15)7 / 30
#34194 Brain Teasers Daily Standardclassic LiveThe prize Fund5K   +4  1620<R<190022.04 05:0023.04 05:00 12/121K1230 (15)4 / 30
#34195 Brain Teasers Daily Proclassic LiveThe prize Fund10K   +5  1900<R22.04 04:0023.04 04:00 12/123K1230 (15)3 / 30
#34192 Brain Teasers Daily Battleplayoff The prize Fund1K   +10  900<R22.04 15:0522.04 20:00 3/3Free19 (20)5 / 8
#34189 Brain Teasers Daily Amateurclassic The prize Fund1K   +2  R<162021.04 06:0022.04 06:00 12/12Free1230 (15)7 / 30
#34190 Brain Teasers Daily Standardclassic LiveThe prize Fund8K   +4  1620<R<190021.04 05:0022.04 05:00 12/121K1230 (15)7 / 30
#34191 Brain Teasers Daily Proclassic LiveThe prize Fund7K   +5  1900<R21.04 04:0022.04 04:00 12/123K1230 (15)2 / 30
#34188 Brain Teasers Daily Battleplayoff The prize Fund1K   +10  900<R21.04 15:0521.04 20:00 3/3Free19 (20)6 / 8
#34185 Brain Teasers Daily Amateurclassic The prize Fund1K   +2  R<162020.04 06:0021.04 06:00 12/12Free1230 (15)8 / 30
#34186 Brain Teasers Daily Standardclassic LiveThe prize Fund5K   +4  1620<R<190020.04 05:0021.04 05:00 12/121K1230 (15)4 / 30
#34187 Brain Teasers Daily Proclassic LiveThe prize Fund10K   +5  1900<R20.04 04:0021.04 04:00 12/123K1230 (15)3 / 30
#34095 Brain Teasers Funny Play Offplayoff The prize Fund3K   +1  900<R19.04 00:4920.04 23:49 4/5Free1 (1440)20 / 32
#34184 Brain Teasers Daily Battleplayoff The prize Fund1K   +10  900<R20.04 15:0520.04 20:00 2/2Free19 (20)3 / 4
#34175 Nurikabe Nurikabe Weeklyclassic LiveThe prize Fund1K   +2  900<R19.04 13:2920.04 13:29 7/7Free2850 (720)15 / 30
#34174 Scorpion (2 suits) Scorpion (2 suits) Weeklyclassic The prize Fund1K   +2  900<R19.04 13:2820.04 13:28 7/7Free2850 (720)23 / 30
#34173 Gangster Sudoku Gangster Sudoku Weeklyclassic LiveThe prize Fund1K   +2  900<R19.04 13:2720.04 13:27 7/7Free2850 (720)2 / 30
#34172 China Pics China Pics Weeklyclassic The prize Fund1K   +2  900<R19.04 13:2620.04 13:26 7/7Free2850 (720)9 / 30
#34171 Araf Araf Weeklyclassic LiveThe prize Fund1K   +2  900<R19.04 13:2520.04 13:25 7/7Free2850 (720)8 / 30
#34170 Spider 2 suits Spider 2 suits Weeklyclassic The prize Fund1K   +2  900<R19.04 13:2420.04 13:24 0/7Free2850 (720)0 / 30
#34169 Sudoku X Sudoku X Weeklyclassic The prize Fund1K   +2  900<R19.04 13:2320.04 13:23 0/7Free2850 (720)0 / 30
#34168 Sight Sight Weeklyclassic LiveThe prize Fund1K   +2  900<R19.04 13:2220.04 13:22 7/7Free2850 (720)3 / 30
#34167 Futoshiki Futoshiki Weeklyclassic LiveThe prize Fund1K   +2  900<R19.04 13:2120.04 13:21 7/7Free2850 (720)6 / 30
#34166 Grand Tour Grand Tour Weeklyclassic LiveThe prize Fund1K   +2  900<R19.04 13:2020.04 13:20 7/7Free2850 (720)5 / 30
#34165 Rekuto Rekuto Weeklyclassic LiveThe prize Fund1K   +2  900<R19.04 13:1920.04 13:19 7/7Free2850 (720)11 / 30
#34164 Kakurasu Kakurasu Weeklyclassic LiveThe prize Fund1K   +2  900<R19.04 13:1820.04 13:18 7/7Free2850 (720)5 / 30
#34163 Bridges Bridges Weeklyclassic LiveThe prize Fund1K   +2  900<R19.04 13:1720.04 13:17 7/7Free2850 (720)13 / 30
#34162 Hitori Hitori Weeklyclassic LiveThe prize Fund1K   +2  900<R19.04 13:1620.04 13:16 7/7Free2850 (720)8 / 30
#34161 Sequence Sequence Weeklyclassic LiveThe prize Fund1K   +2  900<R19.04 13:1520.04 13:15 0/7Free2850 (720)1 / 30
#34160 Fillomino Rects Fillomino Rects Weeklyclassic LiveThe prize Fund1K   +2  900<R19.04 13:1420.04 13:14 7/7Free2850 (720)13 / 30
#34159 Open Corral Open Corral Weeklyclassic LiveThe prize Fund1K   +2  900<R19.04 13:1320.04 13:13 7/7Free2850 (720)3 / 30
#34158 FreeCell Simple FreeCell Simple Weeklyclassic The prize Fund1K   +2  900<R19.04 13:1220.04 13:12 7/7Free2850 (720)25 / 30
#34157 Shikaku Shikaku Weeklyclassic LiveThe prize Fund1K   +2  900<R19.04 13:1120.04 13:11 7/7Free2850 (720)16 / 30
#34156 Greater Than Sudoku Greater Than Sudoku Weeklyclassic LiveThe prize Fund1K   +2  900<R19.04 13:1020.04 13:10 7/7Free2850 (720)6 / 30
#34155 Disconnect Four Disconnect Four Weeklyclassic LiveThe prize Fund1K   +2  900<R19.04 12:5920.04 12:59 7/7Free2850 (720)4 / 30
#34154 Creek Creek Weeklyclassic LiveThe prize Fund1K   +2  900<R19.04 12:5820.04 12:58 7/7Free2850 (720)3 / 30
#34153 Pour Pour Weeklyclassic LiveThe prize Fund1K   +2  900<R19.04 12:5720.04 12:57 7/7Free2850 (720)11 / 30
#34152 Tents Tents Weeklyclassic LiveThe prize Fund1K   +2  900<R19.04 12:5620.04 12:56 7/7Free2850 (720)12 / 30
#34151 Pyramid Hexjong Pyramid Hexjong Weeklyclassic The prize Fund1K   +2  900<R19.04 12:5520.04 12:55 7/7Free2850 (720)6 / 30
#34150 Number Cross Number Cross Weeklyclassic LiveThe prize Fund1K   +2  900<R19.04 12:5420.04 12:54 7/7Free2850 (720)3 / 30
#34149 Sheeps and Wolves Sheeps and Wolves Weeklyclassic LiveThe prize Fund1K   +2  900<R19.04 12:5320.04 12:53 7/7Free2850 (720)8 / 30
#34148 Rossini Sudoku Rossini Sudoku Weeklyclassic LiveThe prize Fund1K   +2  900<R19.04 12:5220.04 12:52 7/7Free2850 (720)3 / 30
#34147 Kuromasu Kuromasu Weeklyclassic LiveThe prize Fund1K   +2  900<R19.04 12:5120.04 12:51 7/7Free2850 (720)8 / 30
#34146 Pearls Pearls Weeklyclassic LiveThe prize Fund1K   +2  900<R19.04 12:5020.04 12:50 7/7Free2850 (720)4 / 30
#34145 Mahjong pyramid Mahjong pyramid Weeklyclassic The prize Fund1K   +2  900<R19.04 12:4920.04 12:49 7/7Free2850 (720)5 / 30
#34144 Sea Battle Sea Battle Weeklyclassic LiveThe prize Fund1K   +2  900<R19.04 12:4820.04 12:48 7/7Free2850 (720)4 / 30
#34143 Sokoban Sokoban Weeklyclassic The prize Fund1K   +2  900<R19.04 12:4720.04 12:47 7/7Free2850 (720)6 / 30
#34142 Sudoku Skyscraper Sudoku Skyscraper Weeklyclassic LiveThe prize Fund1K   +2  900<R19.04 12:4620.04 12:46 7/7Free2850 (720)7 / 30
#34141 Golf Cube Golf Cube Weeklyclassic The prize Fund1K   +2  900<R19.04 12:4520.04 12:45 0/7Free2850 (720)0 / 30
#34140 Frame Sudoku Frame Sudoku Weeklyclassic LiveThe prize Fund1K   +2  900<R19.04 12:4420.04 12:44 7/7Free2850 (720)2 / 30
#34139 Klondike 1 card Klondike 1 card Weeklyclassic The prize Fund1K   +2  900<R19.04 12:4320.04 12:43 0/7Free2850 (720)0 / 30
#34138 Fillomino No Rects Fillomino No Rects Weeklyclassic LiveThe prize Fund1K   +2  900<R19.04 12:4220.04 12:42 7/7Free2850 (720)10 / 30
#34137 Minesweeper Minesweeper Weeklyclassic LiveThe prize Fund1K   +2  900<R19.04 12:4120.04 12:41 7/7Free2850 (720)10 / 30
#34136 Fillomino Fillomino Weeklyclassic LiveThe prize Fund1K   +2  900<R19.04 12:4020.04 12:40 7/7Free2850 (720)10 / 30
#34135 Hexjong Hexjong Weeklyclassic The prize Fund1K   +2  900<R19.04 12:3920.04 12:39 7/7Free2850 (720)14 / 30
#34134 Multi-sudoku Multi-sudoku Weeklyclassic The prize Fund1K   +2  900<R19.04 12:3820.04 12:38 7/7Free2850 (720)11 / 30
#34133 Border Puzzles Border Puzzles Weeklyclassic The prize Fund1K   +2  900<R19.04 12:3720.04 12:37 7/7Free2850 (720)6 / 30
#34132 Star Battle Star Battle Weeklyclassic LiveThe prize Fund1K   +2  900<R19.04 12:3620.04 12:36 7/7Free2850 (720)13 / 30
#34131 Three Tiles Three Tiles Weeklyclassic The prize Fund1K   +2  900<R19.04 12:3520.04 12:35 7/7Free2850 (720)27 / 30
#34130 Meadows Meadows Weeklyclassic LiveThe prize Fund1K   +2  900<R19.04 12:3420.04 12:34 7/7Free2850 (720)15 / 30
