Fill the grid according to standard Sudoku rules: each row, column, and 3×3 box must contain the digits 1-9 without repetition.
Additionally, arrows on the outside of the grid indicate whether the first three numbers in that row or column are in ascending or descending order:
The arrows only apply to the first three cells in each direction, not the entire row or column.
| Game | Info | |||
|---|---|---|---|---|
| 2026-10-19 00:26 | 13:07 | |||
| 2026-10-04 00:03 | 08:41 | |||
| 2026-10-03 00:03 | 06:55 | |||
| 2026-10-18 00:03 | 06:13 | |||
| 2026-10-01 13:22 | 06:41 | |||
| 2026-10-13 00:03 | 08:42 | |||
| 2026-09-25 00:03 | 05:03 | |||
| 2026-10-08 00:03 | 12:29 | |||
| 2026-10-16 00:03 | 08:27 | |||
| 2026-09-30 00:03 | 14:19 | |||
| 2026-09-28 00:03 | 07:16 | |||
| 2026-10-05 00:03 | 03:29 | |||
| 2026-10-09 00:03 | 08:03 | |||
| 2026-09-22 00:03 | 36:36 | |||
| 2026-10-07 00:03 | 06:13 | |||
| 2026-09-24 00:03 | 11:26 | |||
| 2026-10-01 00:03 | 08:51 | |||
| 2026-10-04 00:03 | 23:08 | |||
| 2026-09-27 00:03 | 06:54 | |||
| 2026-09-26 00:03 | 11:44 | |||
| 2026-10-15 00:03 | 08:19 | |||
| 2026-10-14 00:03 | 03:55 | |||
| 2026-10-08 00:03 | 04:49 | |||
| 2026-10-12 00:03 | 04:44 | |||
| 2026-09-21 00:03 | 11:45 | |||
| 2026-09-23 00:03 | 16:04 | |||
| 2026-09-20 00:03 | 09:36 | |||
| 2026-10-02 00:03 | 09:08 | |||
| 2026-10-06 00:03 | 16:02 | |||
| 2026-10-11 00:03 | 19:21 | |||
| 2026-09-29 00:03 | 16:13 | |||
| 2026-10-10 00:03 | 15:03 | |||
| 2026-10-17 00:03 | 05:49 | |||
🆕 New!
|
2026-09-19 07:00 | 00:00 | ||
| 2026-09-16 00:03 | 07:00 | |||
| 2026-09-17 00:03 | 09:53 |