Sign In
X

Tournament #6455 «9 Years Mahjong»

Турнир ко дню рождения сайта.
Server Time: 2026-04-26 04:47
TournamentThe prize FundRating The beginning of the registration Beginning of the tournamentRoundFeeMinutes per Round Participants
#6455 Mahjong 9 Years Mahjonghandicap The prize Fund37   +2 ∞ R28.11 17:0929.11 13:00 6/6115 (8)32 / 35
PlayerI (29.11 13:00-29.11 13:15) #215718II (29.11 13:08-29.11 13:23) #215190III (29.11 13:16-29.11 13:31) #210252IV (29.11 13:24-29.11 13:39) #216306V (29.11 13:32-29.11 13:47) #213206VI (29.11 13:40-29.11 13:55) #215725HeadstartPointsPlacePrize
1338 mikl 2026-04-26 01:38:2724 (08:29)20 (05:32)0 (-)6 (04:18)9 (07:08)16 (10:40)7815310139
1551 Nata2803 2026-04-26 03:19:270 (-)18 (06:11)19 (06:30)12 (03:23)24 (03:53)24 (07:50)571549206
2044 corsica 2026-04-25 23:36:270 (-)16 (06:47)30 (03:49)30 (02:09)29 (03:20)25 (07:35)01301746
1662 NATAKAPA Online25 (08:01)11 (08:30)25 (05:44)25 (02:35)15 (05:49)15 (10:59)391558278
1437 14gul Online13 (14:42)0 (-)21 (06:14)19 (02:55)18 (05:05)27 (07:31)721705274
1527 Bogdan1101 2025-02-03 13:17:3527 (06:32)0 (-)0 (-)16 (03:09)26 (03:44)0 (-)661351557
1578 gingery 2026-03-19 00:32:560 (-)0 (-)0 (-)7 (04:07)8 (08:42)0 (-)546924
1042 tetra 2025-08-25 00:13:3616 (12:15)0 (-)0 (-)0 (-)0 (-)0 (-)8710323
1935 Valkyrie 2026-03-25 23:05:0031 (03:54)31 (02:56)29 (04:24)28 (02:21)28 (03:29)28 (07:17)61813599
1670 VergiL 2025-05-03 19:40:2321 (09:05)28 (04:07)0 (-)10 (03:44)13 (05:57)20 (09:07)361281910
1887 Game 2025-06-09 03:43:4115 (12:18)29 (04:01)16 (06:46)27 (02:27)31 (03:18)32 (03:52)151656423
1334 Lena2020 2021-05-13 10:22:030 (-)9 (10:37)24 (06:00)18 (02:59)0 (-)19 (09:31)8115111114
1682 B8831388 2021-12-17 01:42:0220 (09:15)12 (07:44)17 (06:41)14 (03:12)23 (04:08)21 (08:07)3013714106
1886 S.I.A 2026-04-25 22:47:2730 (05:05)30 (03:19)13 (09:23)32 (02:03)32 (03:12)22 (08:05)181774503
1613 Lysva 2021-10-08 14:41:3118 (11:07)23 (04:49)15 (08:12)21 (02:47)22 (04:10)0 (-)4214113121
1896 joker1984 2025-03-17 10:46:5029 (05:24)26 (04:35)31 (03:36)29 (02:14)25 (03:49)31 (04:03)121832624
1873 eLLioTT 2026-04-25 23:46:270 (-)0 (-)0 (-)0 (-)0 (-)0 (-)212125
1303 nnnn 2022-04-25 10:04:020 (-)18 (06:11)12 (10:38)5 (04:20)10 (06:52)0 (-)841291811
1814 milutin03 2026-04-26 00:04:2732 (03:30)32 (02:35)32 (02:40)31 (02:04)30 (03:19)30 (04:08)242111618
1550 mayskaya 2025-12-04 23:26:200 (-)0 (-)0 (-)22 (02:43)11 (06:10)23 (08:00)6011621
1913 today Online ExtraMoney10017 (12:05)25 (04:36)22 (06:11)26 (02:31)12 (05:59)18 (09:35)91291824
1600 Vladis 2026-04-25 17:14:2714 (13:23)10 (08:46)0 (-)0 (-)0 (-)0 (-)456924
1491 Tverianka 2026-04-25 23:29:27 ExtraMoney3000 (-)0 (-)0 (-)0 (-)0 (-)0 (-)696924
1433 ludmilkaaa70 2026-04-25 16:18:27 ExtraMoney1000 (-)13 (07:35)0 (-)8 (04:06)16 (05:34)29 (06:42)751411385
1598 MiaColucci 2026-04-24 02:15:2622 (08:52)14 (07:28)11 (12:03)9 (04:00)20 (04:53)14 (12:04)5114113111
1599 gost215806 2022-08-14 14:20:030 (-)15 (07:08)27 (05:28)13 (03:17)14 (05:52)0 (-)4811720
1981 Meduzia 2026-04-26 00:06:2723 (08:38)24 (04:46)26 (05:39)24 (02:36)17 (05:27)0 (-)311720
1600 pushinka24 2024-12-13 10:17:4119 (09:28)22 (05:07)20 (06:23)11 (03:38)21 (04:15)26 (07:34)451647297
1678 t98743235 2026-04-25 21:58:2726 (07:20)19 (05:44)14 (09:08)23 (02:37)27 (03:39)0 (-)3314212160
1600 over989 2022-07-25 12:55:020 (-)21 (05:13)28 (05:21)20 (02:49)0 (-)0 (-)4511422
1755 AliciaLial 2026-04-26 01:28:2728 (05:36)27 (04:25)23 (06:08)15 (03:11)12 (05:59)0 (-)271321659
1532 Nadya579 2022-03-02 00:49:020 (-)17 (06:36)18 (06:37)17 (03:06)19 (04:56)17 (10:39)6315111143
Lena2020
2020-11-29 12:53
Борщ варю, в турнирах участвую, в результате ни там ни там толку нетsmeh

Like + 12     0
Lena2020
2020-11-29 13:55
Поздравляю победителей и призераshariflows

Like + 3     0

Remove ads
If you have found an inaccurate or erroneous translation of the website interface elements, please let us know: @GrandGames
Return to a minimized window
↑