Sign In
⎕ ⍆
X

Tournament #19434 «Weekly Nonograms»

Server Time: 2024-12-03 20:11
TournamentThe prize FundRating The beginning of the registration Beginning of the tournamentRoundFeeMinutes per Round Participants
#19434 Picross Weekly Nonogramsclassic The prize Fund100K   +2 ∞ R08.10 12:2209.10 12:22 7/7Free2850 (720)23 / 35
PlayerI (09.10 12:22-10.10 11:04) #407100II (10.10 00:22-11.10 23:52) #399768III (10.10 12:22-12.10 11:52) #408385IV (11.10 00:22-12.10 23:52) #405371V (11.10 12:22-13.10 11:52) #407274VI (12.10 00:22-13.10 23:52) #409255VII (12.10 12:22-14.10 11:52) #400646HeadstartPointsPlacePrize
1408 Thunderstar 2024-12-01 20:34:3620 (03:41)13 (07:37)0 (-)10 (25:53)0 (-)0 (-)0 (-)04315
1709 elenina12 2024-12-03 18:10:3716 (04:58)20 (03:48)17 (03:41)18 (16:12)17 (37:51)18 (14:00)13 (07:18)011957981
1600 Timer14 2024-03-28 17:16:035 (10:36)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0521
570 2lildawgs 2024-12-02 21:23:371 (23:01)6 (28:07)5 (13:35)0 (-)0 (-)10 (02:17:37)7 (01:32:54)02920
2438 Titaniya 2024-12-03 16:58:379 (06:28)23 (01:37)22 (02:32)23 (08:19)23 (07:15)0 (-)23 (02:10)012349194
1951 odnakoge 2024-08-01 22:19:0412 (05:35)18 (03:56)16 (03:51)15 (19:47)16 (42:07)21 (10:19)18 (05:56)011666821
2665 eLLioTT 2024-12-03 13:55:3723 (02:38)22 (03:03)23 (02:26)21 (10:59)22 (20:07)22 (10:01)21 (04:31)0154113118
1164 Nestro 2024-12-03 18:34:373 (15:14)10 (08:39)10 (06:40)12 (24:17)15 (43:27)15 (20:28)11 (10:14)076102803
1490 milutin03 Online19 (03:59)9 (09:09)13 (05:54)9 (26:24)13 (01:21:13)16 (16:14)12 (09:54)09175718
2157 hapa 2024-12-02 21:39:3722 (03:10)21 (03:34)20 (03:18)20 (12:49)21 (23:59)23 (09:12)22 (04:18)0149211765
1403 mayskaya Online2 (18:19)7 (21:10)4 (22:21)0 (-)0 (-)9 (02:21:33)8 (31:53)03019
1607 nadejdashaldina Online15 (05:18)15 (05:33)8 (07:37)14 (23:39)11 (08:18:20)11 (57:40)16 (06:30)09084677
979 MaryLuna 2024-12-03 18:58:3717 (04:44)12 (08:08)9 (06:48)6 (03:38:34)10 (23:50:58)12 (29:43)9 (26:22)075111991
1246 MiaColucci 2024-12-03 03:57:377 (08:11)14 (07:23)11 (06:11)8 (29:00)0 (-)0 (-)0 (-)04016
1872 Meirambek 2024-11-28 11:05:3914 (05:19)19 (03:49)18 (03:27)11 (24:49)0 (-)8 (05:50:20)14 (07:04)08493702
1619 Yoch.25 2024-12-03 18:05:3710 (06:03)16 (05:21)12 (06:10)17 (16:23)0 (-)13 (27:47)0 (-)06813704
1896 Morozka 2024-11-29 17:46:3718 (04:24)21 (03:34)21 (02:41)19 (13:30)19 (34:02)20 (12:54)17 (06:12)0135310456
2360 natashalode 2024-12-03 16:03:3721 (03:19)18 (03:56)19 (03:20)21 (10:59)18 (35:19)19 (13:55)19 (04:54)0135310456
1591 Pouoka 2024-12-03 18:39:378 (06:31)0 (-)0 (-)13 (23:51)12 (03:12:06)0 (-)0 (-)03317
1926 loresh 2024-12-03 19:15:3713 (05:23)17 (04:56)14 (04:16)22 (10:49)20 (30:22)17 (15:51)20 (04:53)012349194
1215 iingener 2024-12-03 17:24:376 (08:39)11 (08:31)7 (07:45)7 (57:57)0 (-)0 (-)0 (-)03118
2255 plane8 2024-12-03 19:10:3711 (05:48)10 (08:39)15 (04:02)16 (18:17)0 (-)7 (34:39:09)15 (06:39)074121281
676 mbss 2024-12-02 21:06:374 (12:25)8 (10:08)6 (12:59)5 (10:37:41)14 (01:13:22)14 (23:04)10 (19:57)06114352

Active games

If you have found an inaccurate or erroneous translation of the website interface elements, please let us know: @GrandGames
:)
Return to a minimized window