Sign In
⎕ ⍆
X

Tournament #25356 «Weekly Mahjong Amateur»

Server Time: 2024-10-28 15:31
TournamentThe prize FundRating The beginning of the registration Beginning of the tournamentRoundFeeMinutes per Round Participants
#25356 Mahjong Weekly Mahjong Amateurclassic The prize Fund100K   +1  R<165127.10 12:2128.10 12:21 1/7Free2850 (720)18 / 35
PlayerI (28.10 12:21-30.10 11:51) #336951II (29.10 00:21-30.10 23:51)III (29.10 12:21-31.10 11:51)IV (30.10 00:21-31.10 23:51)V (30.10 12:21-01.11 11:51)VI (31.10 00:21-01.11 23:51)VII (31.10 12:21-02.11 11:51)HeadstartPointsPlacePrize
1516 Vinodel 2024-10-28 14:54:0316:10001x5556
1409 japonidze 2024-10-28 10:54:03001x5556
1192 ilyaa 2024-10-28 14:38:03001x5556
1305 mikl 2024-10-28 01:20:03001x5556
986 Zet-Lika22 OnlineStart: 28.10 15:24001x5556
1076 Nestro 2024-10-28 15:22:0301:10:13001x5556
1502 Tanzilya123 2024-10-28 11:13:03001x5556
1641 Ando 2024-10-28 14:46:0323:20001x5556
1030 Mar-ta 2024-10-28 00:26:03001x5556
786 airi.072010 2024-10-28 14:38:0330:20001x5556
1586 Nastya85 2024-10-27 19:56:03001x5556
1127 maksiik 2024-10-28 14:13:03001x5556
1431 andrej_bund Online31:11001x5556
1448 RostovDon 2024-10-28 14:58:03001x5556
1444 VidRa 2024-10-28 00:57:03001x5556
1538 MeowMeat 2024-10-28 08:36:03001x5556
1422 Oxania Online001x5556
1469 Goroshek Online20:42001x5556

Active games

If you have found an inaccurate or erroneous translation of the website interface elements, please let us know: @GrandGames
:)
Return to a minimized window