Sign In
⎕ ⍆
X

Tournament #10677 «Weekly Random»

Еженедельный турнир по случайно-выбранной головоломке. Случайный размер и сложность.
Server Time: 2024-11-23 11:03
TournamentThe prize FundRating The beginning of the registration Beginning of the tournamentRoundFeeMinutes per Round Participants
#10677 Bridges Weekly Randomclassic The prize Fund21500   +2 ∞ R22.01 03:0124.01 08:01 10/101K1500 (720)20 / 30
PlayerI (24.01 08:01-25.01 09:01) #285535II (24.01 20:01-25.01 21:01) #276790III (25.01 08:01-26.01 09:01) #304136IV (25.01 20:01-26.01 21:01) #322628V (26.01 08:01-27.01 09:01) #324997VI (26.01 20:01-27.01 21:01) #322140VII (27.01 08:01-28.01 09:01) #321266VIII (27.01 20:01-28.01 21:01) #311008IX (28.01 08:01-29.01 09:01) #323025X (28.01 20:01-29.01 21:01) #316544HeadstartPointsPlacePrize
1614 NATAKAPA Online0 (-)6 (01:36)12 (00:23)12 (00:28)12 (00:36)10 (02:36)7 (01:20)12 (00:47)14 (00:21)9 (01:07)09414
1554 270270 2023-09-02 14:33:0412 (01:24:23)9 (01:21)11 (00:24)10 (00:38)7 (00:46)12 (02:26)6 (01:23)10 (00:55)9 (00:37)3 (01:47)08916
2012 S.I.A Online19 (17:03)12 (01:04)16 (00:17)17 (00:18)19 (00:20)16 (01:45)12 (01:05)8 (00:59)17 (00:16)7 (01:19)014361807
2111 Meduzia 2024-11-23 10:50:4514 (01:17:26)18 (00:42)15 (00:18)18 (00:17)20 (00:17)20 (01:19)19 (00:36)18 (00:27)18 (00:14)19 (00:38)017933084
1306 belka2021 2022-03-01 15:14:020 (-)4 (03:44)6 (00:43)7 (00:50)6 (01:18)4 (04:22)4 (01:38)6 (01:05)10 (00:28)8 (01:11)05518
1585 bear08 2024-11-23 00:59:4511 (01:24:41)13 (01:03)9 (00:30)14 (00:25)17 (00:26)18 (01:31)16 (00:53)15 (00:35)13 (00:23)12 (00:54)013871430
1627 iris8 2024-11-23 03:48:4510 (01:34:14)14 (00:59)13 (00:21)16 (00:19)18 (00:23)7 (03:00)15 (00:54)11 (00:53)18 (00:14)14 (00:50)013681083
1520 Moki 2024-11-21 07:30:030 (-)10 (01:15)10 (00:27)17 (00:18)14 (00:34)13 (02:00)5 (01:34)7 (01:01)18 (00:14)4 (01:31)09813
1529 Crane Online0 (-)7 (01:35)8 (00:33)9 (00:43)8 (00:44)3 (06:24)11 (01:06)9 (00:56)8 (00:57)5 (01:22)06817
1779 AliciaLial 2024-11-22 04:14:45 ExtraMoney50013 (01:19:52)8 (01:26)18 (00:15)11 (00:30)12 (00:36)11 (02:28)14 (00:55)16 (00:33)12 (00:24)13 (00:53)01289769
1656 today 2024-11-23 08:33:4517 (42:25)15 (00:57)9 (00:30)11 (00:30)10 (00:40)5 (03:38)10 (01:10)13 (00:39)16 (00:17)11 (00:56)011711272
1532 nnnn 2022-04-25 10:04:020 (-)9 (01:21)14 (00:19)8 (00:44)13 (00:35)8 (02:58)8 (01:17)9 (00:56)14 (00:21)10 (01:04)09315
2053 eLLioTT 2024-11-23 10:49:4516 (42:45)17 (00:43)16 (00:17)15 (00:22)15 (00:33)14 (01:56)18 (00:42)17 (00:31)17 (00:16)17 (00:46)016242636
1375 olenenok 2024-11-22 18:40:450 (-)5 (02:21)6 (00:43)0 (-)9 (00:42)0 (-)3 (02:05)5 (01:06)11 (00:26)0 (-)03919
2074 hecktor 2024-08-19 20:27:0220 (13:24)20 (00:34)20 (00:12)19 (00:14)16 (00:28)19 (01:27)17 (00:43)20 (00:20)18 (00:14)20 (00:33)018914040
1648 MiaColucci 2024-11-23 02:55:4515 (50:30)11 (01:07)7 (00:34)13 (00:27)11 (00:39)6 (03:10)9 (01:12)14 (00:37)15 (00:20)6 (01:20)010712136
1729 corsica 2024-11-23 10:47:450 (-)7 (01:35)18 (00:15)18 (00:17)13 (00:35)9 (02:52)16 (00:53)12 (00:47)15 (00:20)16 (00:48)012410495
1946 odnakoge 2024-08-01 22:19:040 (-)19 (00:41)17 (00:16)17 (00:18)17 (00:26)17 (01:36)13 (00:57)16 (00:33)19 (00:13)18 (00:39)015352209
1495 Natala81 2023-07-17 23:26:030 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0020
1851 MILENA77 2024-03-14 04:45:0318 (22:42)16 (00:44)19 (00:14)20 (00:13)18 (00:23)15 (01:55)20 (00:35)19 (00:23)20 (00:12)15 (00:49)018023552

Active games

If you have found an inaccurate or erroneous translation of the website interface elements, please let us know: @GrandGames
:)
Return to a minimized window