Sign In
⎕ ⍆
X

Tournament #13732 «Weekly Sudoku Killer»

Еженедельный турнир по убийце судоку.
Server Time: 2024-11-01 05:37
TournamentThe prize FundRating The beginning of the registration Beginning of the tournamentRoundFeeMinutes per Round Participants
#13732 Sudoku Killer Weekly Sudoku Killerclassic The prize Fund14K   +2 ∞ R01.10 03:5503.10 08:55 10/101K1500 (720)13 / 30
PlayerI (03.10 08:55-04.10 03:01) #350963II (03.10 20:55-04.10 18:07) #346389III (04.10 08:55-05.10 09:55) #350943IV (04.10 20:55-05.10 21:55) #342036V (05.10 08:55-06.10 08:55) #346336VI (05.10 20:55-06.10 21:55) #350973VII (06.10 08:55-07.10 09:55) #350953VIII (06.10 20:55-07.10 21:55) #350944IX (07.10 08:55-08.10 09:55) #350989X (07.10 20:55-08.10 21:55) #346348HeadstartPointsPlacePrize
928 eva10000 2024-10-31 20:38:032 (32:47)1 (06:02:02)2 (01:27:22)5 (02:02:10)3 (27:22)3 (04:08:46)0 (-)4 (50:57)5 (14:45:55)0 (-)02510
1242 iris8 2024-11-01 02:52:035 (15:15)3 (33:14)9 (31:04)0 (-)4 (18:12)0 (-)0 (-)0 (-)0 (-)0 (-)02111
1370 AliciaLial 2024-10-30 05:06:036 (14:59)7 (17:45)0 (-)0 (-)8 (11:26)5 (31:40)0 (-)0 (-)0 (-)0 (-)0269
1128 lbhbr 2024-10-29 05:43:034 (16:51)5 (22:53)4 (58:04)0 (-)6 (16:18)0 (-)0 (-)0 (-)0 (-)0 (-)01912
2213 Mgla 2024-11-01 04:50:0312 (07:36)13 (06:01)12 (17:36)13 (10:35)13 (07:04)12 (09:42)12 (20:04)6 (25:01)13 (06:53)13 (06:39)011913217
2086 nickodim 2024-10-31 20:24:0310 (09:31)6 (20:29)6 (44:37)12 (29:40)5 (17:09)6 (28:15)13 (15:05)11 (15:23)12 (18:16)12 (22:53)09332083
1295 14gul 2024-11-01 00:31:038 (12:25)2 (47:47)5 (49:14)7 (46:47)2 (30:38)7 (24:53)7 (01:57:45)8 (23:37)6 (50:37)9 (55:36)0617396
1961 MILENA77 2024-03-14 04:45:039 (11:44)9 (12:12)10 (24:36)6 (49:55)7 (12:58)9 (19:47)10 (25:58)12 (15:14)11 (22:01)10 (50:05)09332083
2087 eLLioTT 2024-10-25 13:36:0411 (08:20)11 (09:55)13 (15:08)11 (39:24)12 (07:39)10 (12:08)11 (24:06)9 (22:59)10 (24:34)8 (01:00:25)010622631
1644 milutin03 Online1 (33:30)4 (31:11)7 (34:43)9 (45:19)1 (52:04)4 (01:09:38)8 (57:31)5 (39:21)7 (48:41)0 (-)0468198
1716 alex_tlt 2024-10-31 19:50:033 (24:29)10 (11:01)11 (18:32)10 (43:11)10 (09:25)8 (24:34)9 (41:02)10 (22:16)9 (25:39)11 (24:41)09141577
1650 Cuber 2024-10-31 16:07:037 (13:45)8 (15:31)8 (34:38)8 (45:36)9 (11:01)11 (11:40)0 (-)7 (24:03)8 (32:51)0 (-)0666721
2277 MyNameIs 2024-11-01 04:45:0313 (06:15)12 (06:37)3 (01:23:31)4 (07:26:05)11 (08:53)13 (08:52)0 (-)13 (10:18)0 (-)0 (-)06951120

Active games

If you have found an inaccurate or erroneous translation of the website interface elements, please let us know: @GrandGames
:)
Return to a minimized window