Sign In
⎕ ⍆
X

Tournament #15188 «Weekly Nonograms»

Турнир по японским кроссвордам.
Server Time: 2024-11-23 11:02
TournamentThe prize FundRating The beginning of the registration Beginning of the tournamentRoundFeeMinutes per Round Participants
#15188 Picross Weekly Nonogramsclassic The prize Fund231K   +2 ∞ R21.01 02:4223.01 07:22 10/1010K1500 (720)23 / 30
PlayerI (23.01 07:22-24.01 05:00) #368439II (23.01 19:22-24.01 20:22) #368980III (24.01 07:22-25.01 08:22) #362815IV (24.01 19:22-25.01 20:22) #369101V (25.01 07:22-26.01 08:22) #363466VI (25.01 19:22-26.01 20:22) #369130VII (26.01 07:22-27.01 08:22) #368999VIII (26.01 19:22-27.01 20:22) #362923IX (27.01 07:22-28.01 08:22) #369117X (27.01 19:22-28.01 20:22) #369108HeadstartPointsPlacePrize
1614 iris8 2024-11-23 03:48:4515 (06:45)11 (13:54)0 (-)7 (22:02)7 (11:02)7 (04:23)9 (25:17)14 (05:56)12 (16:36)0 (-)08217
1746 AliciaLial 2024-11-22 04:14:4510 (09:11)10 (15:15)0 (-)11 (16:54)13 (06:05)5 (05:33)0 (-)0 (-)8 (22:09)13 (50:07)07019
1371 Zorro_2022 2024-11-21 19:32:459 (09:36)9 (17:18)5 (43:50)9 (18:22)0 (-)3 (38:43)12 (20:56)6 (10:40)6 (28:55)9 (14:36:21)06820
1387 Nestro 2024-11-23 10:16:454 (13:11)8 (17:59)4 (01:00:52)6 (36:50)8 (10:04)4 (06:03)7 (31:53)8 (08:43)11 (17:39)10 (59:11)07019
1607 Polina15491657 2024-11-09 23:22:1114 (07:26)0 (-)19 (10:31)22 (08:50)23 (04:18)20 (02:04)19 (14:38)0 (-)18 (11:22)0 (-)0135108044
1642 GingerMartian 2024-11-20 21:32:0313 (07:28)4 (26:45)15 (17:44)15 (12:58)11 (08:03)10 (03:47)0 (-)0 (-)7 (25:08)0 (-)07518
1470 milutin03 Online5 (10:37)6 (19:51)12 (21:18)12 (15:25)9 (08:49)19 (02:17)8 (29:09)7 (10:26)15 (14:32)16 (31:59)0109132020
1978 hapa 2024-11-22 22:34:4512 (07:31)16 (10:39)18 (15:42)16 (12:50)17 (05:13)13 (03:00)14 (18:47)16 (05:36)18 (11:22)12 (51:51)0152716408
1872 Kaskabulak_KZ 2024-11-22 05:33:4523 (01:43)23 (05:06)21 (08:20)0 (-)0 (-)23 (01:27)22 (07:08)23 (02:43)0 (-)21 (07:29)0156522901
835 2lildawgs 2024-11-22 13:00:452 (11:03:53)2 (02:03:10)0 (-)5 (01:44:31)6 (01:49:00)0 (-)0 (-)0 (-)0 (-)0 (-)01522
1399 Anzhelika 2024-11-20 16:33:038 (09:52)7 (18:27)7 (34:05)10 (18:16)10 (08:31)9 (04:05)11 (21:05)12 (06:33)13 (15:33)11 (58:46)098141010
1579 nadejdashaldina Online5 (10:37)12 (12:43)9 (26:57)0 (-)19 (04:52)15 (02:52)6 (44:56)15 (05:55)14 (15:29)0 (-)09515
2604 eLLioTT 2024-11-23 10:49:4520 (04:16)22 (06:17)20 (09:57)23 (08:37)22 (04:19)21 (01:47)20 (13:37)21 (03:29)22 (07:33)17 (30:17)0208137640
1847 odnakoge 2024-08-01 22:19:0411 (08:33)13 (12:20)14 (20:21)17 (12:40)12 (06:36)17 (02:36)10 (21:55)17 (05:09)10 (20:00)18 (28:27)0139910623
1646 elenina12 2024-11-23 03:44:456 (10:33)15 (11:36)13 (20:50)18 (12:12)15 (05:43)18 (02:26)13 (19:14)9 (08:28)9 (21:19)14 (41:37)0130115712
2550 Titaniya Online21 (03:08)18 (08:45)22 (07:50)19 (10:44)16 (05:38)12 (03:22)21 (11:31)19 (04:45)23 (04:49)22 (07:10)0193233757
2213 tory123 2024-11-22 20:22:4518 (05:22)19 (07:25)8 (27:27)20 (10:20)21 (04:22)14 (02:59)16 (16:01)18 (04:56)17 (11:49)15 (34:31)0166426380
1716 Meirambek 2024-11-23 07:34:4519 (04:52)17 (09:35)11 (24:44)8 (19:13)20 (04:39)8 (04:10)5 (57:53)13 (06:28)19 (10:16)0 (-)0120123675
1854 loresh 2024-11-22 16:20:4516 (05:59)14 (12:04)17 (15:58)13 (14:46)14 (05:49)16 (02:40)15 (17:50)10 (07:34)16 (13:37)20 (20:36)0151813419
1979 Cerik 2023-04-24 07:49:0222 (02:24)21 (07:01)23 (07:39)14 (13:20)0 (-)6 (05:04)23 (07:04)22 (02:54)0 (-)23 (06:29)0154619573
1701 Natali1253 2024-11-22 17:00:453 (23:45)3 (45:23)10 (26:32)0 (-)0 (-)22 (01:37)17 (15:02)11 (07:13)20 (10:07)0 (-)08616
2085 natashalode 2024-11-22 20:01:4517 (05:58)20 (07:22)16 (17:24)21 (09:30)18 (05:04)11 (03:39)18 (14:45)20 (04:11)21 (08:12)19 (26:45)0181330002
1266 Kasperckaya 2024-07-15 08:14:027 (10:16)5 (24:08)6 (41:59)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)01821

Active games

If you have found an inaccurate or erroneous translation of the website interface elements, please let us know: @GrandGames
:)
Return to a minimized window