Sign In
⎕ ⍆
X

Tournament #21615 «Weekly Mahjong Pro»

Server Time: 2024-12-22 04:11
TournamentThe prize FundRating The beginning of the registration Beginning of the tournamentRoundFeeMinutes per Round Participants
#21615 Mahjong Weekly Mahjong Proclassic The prize Fund1K   +3  1650<R11.02 12:2012.02 12:20 7/7Free2850 (720)24 / 35
PlayerI (12.02 12:20-14.02 11:50) #411275II (13.02 00:20-14.02 23:10) #285943III (13.02 12:20-15.02 10:39) #333542IV (14.02 00:20-15.02 22:55) #79144V (14.02 12:20-16.02 11:50) #237621VI (15.02 00:20-16.02 23:50) #87101VII (15.02 12:20-17.02 11:50) #74960HeadstartPointsPlacePrize
1718 NATAKAPA Online7 (12:02)3 (10:48)9 (07:15)16 (02:41)10 (08:57)14 (14:43)7 (09:07)06616
2303 corsica Online20 (08:28)6 (07:01)5 (07:35)20 (02:24)21 (05:02)23 (10:24)13 (06:15)010894533
1661 Suhad2 2024-12-21 22:12:433 (17:02)1 (16:00)6 (07:30)14 (02:45)9 (08:58)0 (-)6 (12:24)03922
1762 Ksiona 2024-12-21 22:50:4314 (09:24)11 (05:48)8 (07:23)4 (03:32)3 (21:19)4 (33:43)3 (25:55)04720
1995 s3777 2024-12-22 03:09:4316 (08:47)13 (05:43)18 (05:35)15 (02:43)5 (12:44)5 (26:22)20 (04:46)092121568
1687 Tverianka 2024-12-21 22:08:439 (11:20)10 (06:01)3 (09:05)6 (03:20)18 (06:24)20 (11:29)5 (17:09)07115
2411 M170954 2024-12-21 12:15:4317 (08:42)22 (04:29)22 (05:09)20 (02:24)15 (07:25)19 (12:15)15 (05:54)0130312803
2518 Kami 2024-12-21 22:04:4322 (07:50)24 (03:00)23 (04:57)21 (02:22)14 (07:33)22 (10:30)23 (04:07)0149214405
1949 mvt222 2024-12-22 03:02:436 (12:11)14 (05:36)17 (05:41)5 (03:26)6 (12:14)21 (10:34)10 (06:57)07913862
2365 LnvtfR 2024-09-29 20:45:0321 (08:14)17 (05:17)13 (06:39)22 (02:21)11 (08:22)15 (14:07)11 (06:29)011085726
1658 GingerMartian 2024-12-22 01:51:430 (-)4 (09:07)2 (09:34)9 (03:03)0 (-)10 (17:08)0 (-)02523
1837 Percy Online10 (10:24)2 (10:51)12 (06:44)7 (03:07)4 (14:40)8 (17:23)12 (06:27)05519
1982 olenenok 2024-12-16 20:08:425 (12:52)5 (07:50)11 (06:53)8 (03:05)12 (07:42)13 (16:14)4 (17:53)05818
2045 iris8 2024-12-22 03:36:4318 (08:38)18 (05:06)1 (11:43)18 (02:33)13 (07:39)6 (22:17)0 (-)07414431
2033 elenina12 2024-12-22 03:31:4312 (09:30)20 (04:42)14 (06:22)12 (02:51)7 (09:56)17 (13:47)18 (05:20)0100103433
2373 AliciaLial Online11 (09:51)23 (03:54)19 (05:27)10 (02:59)20 (06:12)18 (12:54)14 (06:01)011577002
2062 today 2024-12-21 19:11:434 (13:34)9 (06:32)15 (06:16)17 (02:38)19 (06:16)12 (16:51)16 (05:41)092121568
2648 bear08 2024-12-19 01:30:4219 (08:37)12 (05:46)24 (04:24)24 (01:57)22 (04:45)9 (17:15)19 (05:11)0129411257
1790 MiaColucci 2024-12-22 02:28:4313 (09:25)8 (06:34)4 (08:35)11 (02:58)8 (09:38)7 (20:19)9 (07:06)06017
1801 mayskaya 2024-12-22 00:25:438 (11:38)19 (05:02)10 (06:55)13 (02:47)17 (07:04)3 (34:25)24 (04:05)094112438
2279 milutin03 Online15 (09:07)15 (05:26)16 (05:51)22 (02:21)16 (07:05)16 (13:54)17 (05:26)011768352
2608 Game Online24 (06:07)21 (04:41)21 (05:17)23 (02:15)24 (03:45)24 (08:51)22 (04:15)0159116062
2319 MystImp717 2024-12-20 11:42:4223 (06:54)7 (06:59)20 (05:26)19 (02:30)23 (04:40)11 (17:06)21 (04:16)012459773
1724 14gul 2024-12-20 15:28:428 (11:38)16 (05:22)7 (07:27)3 (03:41)2 (24:57)0 (-)8 (08:22)04421

Active games

If you have found an inaccurate or erroneous translation of the website interface elements, please let us know: @GrandGames
:)
Return to a minimized window