Sign In
⎕ ⍆
X

Tournament #22712 «Weekly PoliminoPuzzles»

Server Time: 2024-11-24 00:15
TournamentThe prize FundRating The beginning of the registration Beginning of the tournamentRoundFeeMinutes per Round Participants
#22712 Polyomino Puzzles Weekly PoliminoPuzzlesclassic The prize Fund100K   +2  1000<R28.04 12:2429.04 12:24 7/7Free2850 (720)24 / 35
PlayerI (29.04 12:24-01.05 11:54) #351573II (30.04 00:24-01.05 23:54) #229369III (30.04 12:24-02.05 11:54) #370072IV (01.05 00:24-02.05 23:54) #203896V (01.05 12:24-03.05 11:54) #115688VI (02.05 00:24-03.05 23:54) #152877VII (02.05 12:24-04.05 11:05) #355773HeadstartPointsPlacePrize
1350 NATAKAPA Online6 (21:34)12 (01:43)11 (13:01)7 (06:39)13 (05:03)11 (01:52)3 (04:29)06316
1515 16j15 2024-11-23 21:01:455 (23:14)9 (02:03)12 (12:39)3 (07:18)14 (04:25)10 (01:54)7 (03:44)06019
2584 corsica Online18 (14:29)22 (01:05)20 (07:52)20 (03:53)24 (02:30)18 (01:21)21 (02:12)0143411414
1066 Nata2803 2024-11-22 22:42:4512 (19:29)11 (01:52)6 (18:48)4 (06:53)12 (05:13)11 (01:52)5 (04:05)06118
2960 Meduzia 2024-11-23 23:37:4524 (09:18)24 (00:55)24 (05:50)24 (02:11)22 (02:52)24 (00:44)22 (02:03)0164116286
2784 eLLioTT 2024-11-23 18:29:4519 (13:51)21 (01:08)22 (06:35)23 (03:13)21 (03:11)22 (00:59)19 (02:34)0147312981
1894 Zet-Lika22 2024-11-23 19:00:4513 (18:58)14 (01:34)17 (10:28)17 (04:37)10 (05:20)12 (01:36)15 (03:05)09894596
1194 Ksiona 2024-11-13 21:37:039 (21:27)14 (01:34)8 (16:17)5 (06:52)5 (06:22)15 (01:28)6 (03:58)06217
1906 Kami 2024-11-23 20:50:4516 (15:47)19 (01:19)15 (11:14)19 (03:56)18 (03:39)14 (01:30)20 (02:26)012177099
2616 t98743235 2024-11-23 23:21:4521 (13:00)20 (01:11)20 (07:52)15 (04:48)16 (04:12)20 (01:17)23 (02:02)013568469
2072 Tanzilya123 2024-11-23 20:12:4520 (13:31)10 (01:53)13 (12:10)2 (08:33)7 (05:42)13 (01:31)12 (03:19)07714437
1968 mvt222 Online11 (20:01)18 (01:24)18 (09:56)12 (05:25)19 (03:34)21 (01:11)16 (02:57)011585806
1504 airi.072010 Online2 (27:21)7 (02:15)10 (14:46)18 (04:21)6 (06:06)7 (02:16)8 (03:41)05820
2600 AliciaLial 2024-11-22 04:14:4523 (11:24)17 (01:25)21 (07:45)22 (03:28)20 (03:20)19 (01:19)18 (02:35)014059909
1802 mikl Online10 (21:14)4 (02:23)16 (11:01)9 (06:00)16 (04:12)10 (01:54)13 (03:16)07813874
1378 maksiik Online8 (21:32)3 (02:56)9 (15:50)6 (06:46)8 (05:39)9 (02:05)4 (04:19)04721
2934 Mgla 2024-11-23 23:21:4522 (11:40)23 (01:04)23 (06:07)21 (03:40)23 (02:36)23 (00:52)24 (01:49)0159214606
1131 Nastya85 2024-11-23 19:17:457 (21:33)13 (01:36)12 (12:39)16 (04:44)11 (05:18)6 (03:04)9 (03:33)07415
2423 milutin03 Online15 (16:01)6 (02:16)7 (17:16)14 (05:05)19 (03:34)16 (01:26)10 (03:24)087121590
2089 MiaColucci 2024-11-23 02:55:4514 (17:34)16 (01:29)19 (08:55)8 (06:15)17 (04:04)8 (02:12)12 (03:19)094103480
1698 iris8 Online17 (15:21)15 (01:31)0 (-)11 (05:39)15 (04:23)17 (01:23)17 (02:47)092112471
1479 Kasperckaya 2024-07-15 08:14:020 (-)0 (-)0 (-)0 (-)0 (-)0 (-)11 (03:23)01123
1514 lbhbr 2024-11-19 18:19:034 (24:00)8 (02:07)0 (-)10 (05:44)0 (-)0 (-)14 (03:08)03622
1363 ludmilkaaa70 2024-11-24 00:00:453 (24:47)5 (02:17)14 (11:47)13 (05:20)9 (05:31)10 (01:54)9 (03:33)06316

Active games

If you have found an inaccurate or erroneous translation of the website interface elements, please let us know: @GrandGames
:)
Return to a minimized window