Sign In
⎕ ⍆
X

Tournament #26686 «Weekly PoliminoPuzzles»

Server Time: 2025-03-01 09:54
TournamentThe prize FundRating The beginning of the registration Beginning of the tournamentRoundFeeMinutes per Round Participants
#26686 Polyomino Puzzles Weekly PoliminoPuzzlesclassic The prize Fund1K   +2  1000<R26.01 12:2427.01 12:24 7/7Free2850 (720)31 / 35
PlayerI (27.01 12:24-29.01 11:54) #262796II (28.01 00:24-29.01 23:20) #107593III (28.01 12:24-30.01 11:00) #241179IV (29.01 00:24-30.01 23:54) #158474V (29.01 12:24-31.01 11:54) #107460VI (30.01 00:24-31.01 23:54) #470758VII (30.01 12:24-01.02 11:54) #228993HeadstartPointsPlacePrize
2065 jennyst 2025-02-28 03:53:146 (03:25)13 (08:34)19 (04:13)20 (03:17)24 (06:09)20 (02:31)22 (09:49)01241340
1555 Enloki 2025-02-27 23:32:140 (-)1 (35:34:59)4 (07:28)4 (09:46:47)18 (07:17)5 (04:38)18 (11:09)05027
1389 16j15 2025-03-01 09:09:1511 (03:00)12 (08:44)10 (05:44)5 (08:27)9 (10:20)15 (03:06)7 (17:06)06923
1800 s3777 Online12 (02:56)5 (09:55)11 (05:38)16 (03:37)17 (07:48)13 (03:10)0 (-)07420
1731 mvt222 Online16 (02:44)17 (07:48)15 (04:47)11 (04:32)10 (10:16)14 (03:09)15 (13:44)0981711
2142 pumpkin_raccoon 2025-03-01 03:21:1526 (01:52)22 (06:15)23 (03:41)15 (03:53)0 (-)29 (01:53)25 (08:46)01401158
1975 iris8 2025-03-01 03:25:1519 (02:32)20 (06:51)21 (03:58)21 (03:13)23 (06:41)21 (02:29)19 (10:48)01441068
1515 Ksiona Online4 (03:36)2 (11:39)9 (05:49)22 (03:10)14 (09:14)16 (03:05)6 (17:26)07321
1157 Vinodel Online17 (02:39)6 (09:50)6 (06:09)6 (06:50)5 (14:00)8 (04:17)3 (02:02:21)05126
1600 CelineNounours 2025-03-01 04:50:1518 (02:36)9 (09:04)9 (05:49)9 (04:56)11 (10:11)7 (04:21)9 (15:25)07222
3068 Meduzia 2025-03-01 08:51:1531 (01:24)31 (04:23)31 (02:07)31 (02:03)30 (03:46)30 (01:29)31 (05:29)02151175
1342 airi.072010 2025-03-01 00:50:158 (03:12)7 (09:49)5 (07:16)19 (03:20)3 (18:47)0 (-)5 (20:52)04728
2576 corsica Online28 (01:42)25 (05:56)29 (02:43)27 (02:44)20 (07:00)25 (02:09)27 (08:24)01815124
1358 ludmilkaaa70 2025-03-01 07:21:155 (03:31)8 (09:06)12 (05:28)13 (04:17)6 (13:17)6 (04:36)8 (15:34)05825
1094 Sgrand Online2 (04:12)15 (08:25)3 (08:08)17 (03:36)7 (12:09)10 (03:39)14 (14:28)06824
2951 Mgla Online30 (01:29)30 (04:27)30 (02:19)30 (02:06)31 (03:22)31 (01:27)30 (06:02)02122161
1746 Tanzilya123 2025-02-28 16:48:1513 (02:54)11 (08:46)18 (04:35)16 (03:37)23 (06:41)23 (02:27)12 (14:49)01161524
1445 Nastya85 2025-02-28 23:58:153 (03:39)4 (09:57)7 (06:07)7 (06:15)4 (14:14)12 (03:16)13 (14:34)05027
2202 Kami 2025-02-28 20:45:1525 (02:03)24 (06:01)28 (03:08)29 (02:26)27 (05:14)26 (02:06)24 (08:48)01834136
1710 mikl 2025-03-01 02:25:157 (03:16)19 (07:11)22 (03:51)18 (03:29)16 (07:57)9 (04:02)16 (13:36)01071617
2532 AliciaLial 2025-03-01 03:17:1515 (02:47)26 (05:52)26 (03:26)24 (02:51)26 (05:29)21 (02:29)23 (09:13)0161889
1834 VidRa 2025-02-28 00:00:1420 (02:24)16 (07:53)19 (04:13)26 (02:45)19 (07:03)11 (03:22)17 (11:11)01281249
2746 eLLioTT 2025-02-28 23:52:1529 (01:35)28 (04:58)27 (03:11)28 (02:39)25 (06:02)24 (02:15)28 (08:23)01893149
1986 BigBoy1 2025-03-01 09:04:1527 (01:50)29 (04:52)20 (04:02)23 (03:05)29 (04:42)28 (01:56)21 (09:55)01776112
1837 MiaColucci 2025-03-01 03:40:1522 (02:15)21 (06:42)25 (03:30)25 (02:49)21 (06:59)0 (-)4 (21:38)01181432
2298 Zet-Lika22 2025-03-01 08:03:1523 (02:09)23 (06:13)17 (04:38)25 (02:49)22 (06:51)22 (02:28)26 (08:33)0158978
1261 vladimir57 2025-02-28 14:44:1510 (03:08)10 (08:58)8 (05:53)10 (04:40)13 (09:19)19 (02:43)11 (14:57)081186
1223 MeowMeat 2025-02-19 10:03:359 (03:10)3 (10:30)13 (04:54)8 (05:16)8 (10:40)18 (02:55)10 (15:17)06923
1407 lbhbr 2025-02-28 19:51:1521 (02:22)14 (08:26)16 (04:41)0 (-)12 (09:43)17 (02:57)0 (-)080193
1816 iingener 2025-02-28 17:22:1514 (02:51)18 (07:39)14 (04:51)14 (04:00)15 (08:06)21 (02:29)20 (10:01)01161524
2631 t98743235 2025-03-01 09:37:1524 (02:05)27 (05:48)24 (03:36)12 (04:18)28 (05:07)27 (02:00)29 (08:05)01717100

Active games

If you have found an inaccurate or erroneous translation of the website interface elements, please let us know: @GrandGames
:)
Return to a minimized window