Sign In
⎕ ⍆
X

Tournament #4090 «Mix Week»

Еженедельный смешанный супер-турнир. Головоломки могут быть абсолютно любыми без ограничений. Случайный размер, тип и сложность.
Server Time: 2024-03-19 07:46
TournamentThe prize FundRating The beginning of the registration Beginning of the tournamentRoundFeeMinutes per Round Participants
#4090 Brain Teasers Mix Weekclassic The prize Fund7500   +2 ∞ R25.04 03:3927.04 08:09 15/153001500 (480)25 / 30
PlayerI (27.04 08:09-28.04 09:09) #168354II (27.04 16:09-28.04 17:09) #162236III (28.04 00:09-29.04 01:09) #167000IV (28.04 08:09-29.04 09:09) #161235V (28.04 16:09-29.04 14:45) #128114VI (29.04 00:09-29.04 23:45) #169389VII (29.04 08:09-30.04 09:09) #161148VIII (29.04 16:09-30.04 17:09) #168867IX (30.04 00:09-30.04 22:06) #124933X (30.04 08:09-01.05 09:09) #166769XI (30.04 16:09-01.05 17:09) #159326XII (01.05 00:09-02.05 01:09) #124116XIII (01.05 08:09-02.05 09:09) #158536XIV (01.05 16:09-02.05 17:09) #168237XV (02.05 00:09-03.05 01:09) #161503HeadstartPointsPlacePrize
1579 NATAKAPA Online20 (00:44)3 (02:22)10 (00:49)0 (-)17 (07:05)14 (00:28)0 (-)20 (01:38)17 (02:17)0 (-)0 (-)11 (40:07)12 (22:11)0 (-)8 (17:02)013219
1925 corsica Online21 (00:43)6 (01:42)15 (00:38)0 (-)21 (06:34)21 (00:21)0 (-)12 (02:19)16 (02:21)0 (-)0 (-)14 (31:28)23 (05:28)20 (18:12)24 (01:47)01939465
1753 mvt222 2024-03-19 02:28:030 (-)16 (01:06)21 (00:25)0 (-)16 (07:26)24 (00:18)25 (18:03)10 (02:30)25 (01:37)0 (-)22 (01:02:22)15 (28:49)11 (26:11)0 (-)0 (-)018511279
1769 B8831388 2021-12-17 01:42:0211 (01:30)8 (01:37)14 (00:39)0 (-)9 (09:39)21 (00:21)0 (-)11 (02:25)4 (04:19)0 (-)16 (02:26:03)13 (32:24)13 (19:27)18 (19:30)11 (09:49)014917
1853 Integrator 2024-03-18 19:57:0312 (01:26)14 (01:16)18 (00:28)24 (19:29)24 (05:30)12 (00:31)0 (-)3 (03:27)21 (01:58)0 (-)20 (01:17:52)16 (28:03)21 (08:16)23 (15:37)23 (02:15)02315914
1859 Meduzia 2024-03-19 00:16:037 (03:15)19 (01:00)22 (00:24)19 (46:31)19 (06:36)20 (00:22)15 (01:39:42)19 (01:42)23 (01:53)0 (-)25 (45:37)23 (15:31)19 (11:47)19 (18:42)7 (24:26)025621304
1889 S.I.A 2024-03-18 22:16:0324 (00:18)22 (00:34)19 (00:27)17 (01:11:38)14 (08:23)25 (00:17)0 (-)13 (02:18)10 (03:06)0 (-)0 (-)18 (25:55)25 (02:36)21 (16:23)14 (06:20)02227678
1358 Lena2020 2021-05-13 10:22:035 (13:32)7 (01:39)4 (02:54)0 (-)4 (18:30)11 (00:32)22 (27:45)14 (02:06)7 (03:44)0 (-)0 (-)0 (-)0 (-)0 (-)16 (05:12)09023
1731 AliciaLial 2024-03-19 03:12:0310 (01:57)13 (01:23)9 (00:50)0 (-)20 (06:35)19 (00:23)18 (55:59)17 (01:49)19 (02:10)0 (-)0 (-)8 (01:34:13)20 (10:33)12 (41:45)9 (14:15)017413127
1998 Game 2024-03-18 21:46:0312 (01:26)24 (00:31)24 (00:18)23 (19:48)23 (06:09)17 (00:25)24 (19:38)22 (01:33)21 (01:58)0 (-)18 (01:38:14)21 (17:08)24 (05:03)16 (29:52)25 (01:41)029411443
1657 MILENA77 2024-03-14 04:45:038 (02:37)5 (01:43)16 (00:37)0 (-)12 (08:55)22 (00:20)0 (-)4 (03:26)8 (03:11)0 (-)23 (48:35)25 (10:19)16 (14:08)25 (11:36)20 (02:37)018412198
1609 _gst6907763 2022-09-29 16:56:2415 (01:09)18 (01:01)12 (00:43)18 (01:08:06)11 (09:29)20 (00:22)14 (01:47:02)8 (02:54)12 (02:45)0 (-)19 (01:18:37)19 (21:16)0 (-)15 (30:16)10 (12:36)019110368
1666 MiaColucci 2024-03-19 04:33:0314 (01:10)10 (01:32)6 (01:14)0 (-)13 (08:38)23 (00:19)23 (20:56)9 (02:34)20 (02:03)0 (-)0 (-)7 (01:45:04)10 (36:20)17 (23:06)17 (03:43)01691470
1515 elenina12 2024-03-19 04:26:0322 (00:35)11 (01:28)17 (00:34)16 (06:34:21)7 (10:21)18 (00:24)17 (01:24:37)7 (02:58)9 (03:09)0 (-)14 (07:37:55)6 (03:30:45)22 (07:46)14 (30:45)22 (02:32)02028569
1402 lbhbr 2024-03-19 03:52:036 (06:15)9 (01:34)5 (01:27)20 (44:14)15 (07:32)14 (00:28)0 (-)0 (-)14 (02:34)0 (-)0 (-)12 (34:21)14 (14:54)11 (42:17)6 (26:01)012621
1323 asvoron_gg 2024-03-18 01:43:0218 (00:54)4 (02:11)11 (00:45)22 (27:50)6 (10:35)15 (00:27)0 (-)16 (02:01)5 (04:09)0 (-)17 (02:18:19)9 (01:28:42)8 (01:21:47)9 (01:10:24)12 (07:36)015216
1600 Constructor 2024-03-19 07:39:439 (02:20)15 (01:11)17 (00:34)25 (18:25)22 (06:11)10 (00:34)0 (-)24 (01:29)18 (02:12)0 (-)24 (45:43)24 (10:46)15 (14:51)24 (15:33)19 (03:07)024641040
1783 eLLioTT 2024-03-19 03:04:0313 (01:12)23 (00:33)23 (00:23)0 (-)25 (05:25)19 (00:23)20 (43:56)25 (01:03)22 (01:56)0 (-)21 (01:10:11)20 (17:30)7 (01:47:23)22 (15:49)13 (07:30)025331170
1844 nadejdashaldina 2024-03-19 06:59:0323 (00:31)21 (00:47)21 (00:25)21 (41:34)3 (18:52)16 (00:26)19 (50:04)21 (01:35)15 (02:24)0 (-)0 (-)22 (17:03)18 (13:25)13 (37:02)15 (06:09)02286794
1636 player28 Online17 (00:56)12 (01:25)7 (01:11)0 (-)10 (09:34)22 (00:20)0 (-)15 (02:02)11 (02:49)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)09422
1620 t98743235 Online16 (01:02)20 (00:59)25 (00:12)0 (-)18 (06:59)21 (00:21)0 (-)23 (01:32)24 (01:40)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)014718
1563 mayskaya 2024-03-18 23:29:030 (-)0 (-)0 (-)0 (-)5 (11:43)18 (00:24)21 (33:17)18 (01:45)3 (04:23)0 (-)0 (-)17 (26:28)17 (13:50)10 (58:35)21 (02:34)013020
1391 Tane4ka 2024-03-19 07:34:0319 (00:53)17 (01:02)20 (00:26)0 (-)11 (09:29)15 (00:27)16 (01:28:27)5 (03:11)13 (02:36)0 (-)15 (03:42:24)10 (55:04)9 (41:27)0 (-)18 (03:35)01681535
1695 Bogdan1101 2023-12-30 17:02:220 (-)2 (03:54)13 (00:42)0 (-)3 (18:52)13 (00:30)0 (-)6 (03:02)6 (03:47)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)04325
1373 loriksir 2024-03-16 11:54:048 (01:00)0 (-)8 (09:55)9 (00:51)0 (-)2 (03:48)15 (02:24)0 (-)0 (-)0 (-)0 (-)0 (-)13 (07:30)05524

Active games

eLLioTT 52 Solver Rank
2020-04-26 10:06
Public but personal message to @elenina12 : I'd like to answer you, but you have accidentaly blacklistedme... baa

Like + 0     0
Constructor 41 Solver Rank
2020-04-30 10:34
Hmm... seems solitaire is not mine wall

Like + 2     2
t98743235 Online 52 Solver Rank  2020-04-30 19:51 + 2
Unsolvable - they are generally for anybody loshad
Constructor 41 Solver Rank  2020-04-30 20:37 + 1
Round 10 looks like baganaly, no matter how much fighting there is no solution, everywhere ambush, and time is ticking time
t98743235 Online 52 Solver Rank
2020-04-30 20:06
Well the day such today?!
in one tournament, well hung with a very large Alpaslan, and then there's the ginormous Sudoku was added...
And tomorrow morning to the village to go, the last two rounds do miss...
and, apparently, these do not have time....rain

Like + 1     2
Lena2020 48 Solver Rank  2020-04-30 20:12 + 2
Have a good tripflows
t98743235 Online 52 Solver Rank  2020-04-30 20:21 + 2
Thank you! )))
If you have found an inaccurate or erroneous translation of the website interface elements, please let us know: @GrandGames
#608774
@GrandGames
Открыт новый раздел головоломок...
🗓️ 👍 20 ✍️14
#608486
@GrandGames
Открыт новый раздел Ежедневные головоломки : https...
🗓️ 👍 16 ✍️6
#607326
@Vovka.
Свершилось и мне Артефакт в Ежедневном призе пришёл!
🗓️ 👍 12 ✍️10
:)
Return to a minimized window
Close