Sign In
⎕ ⍆
X

Tournament #9952 «Ten Years»

Турнир посвященный десятилетию сайта
Server Time: 2024-12-22 05:44
TournamentThe prize FundRating The beginning of the registration Beginning of the tournamentRoundFeeMinutes per Round Participants
#9952 Wind Rose Ten Yearshandicap The prize Fund305   +7 ∞ R17.11 14:3422.11 15:34 8/8Free1430 (1440)44 / 50
PlayerI (22.11 15:34-23.11 15:24) #271091II (23.11 15:34-24.11 15:24) #296294III (24.11 15:34-25.11 15:24) #315214IV (25.11 15:34-26.11 15:24) #300892V (26.11 15:34-27.11 15:24) #299340VI (27.11 15:34-28.11 15:24) #313880VII (28.11 15:34-29.11 15:24) #311131VIII (29.11 15:34-30.11 15:24) #304313HeadstartPointsPlacePrize
1485 NATAKAPA Online32 (01:05)37 (00:45)42 (00:41)20 (01:56)28 (01:36)12 (11:00:56)20 (01:15)36 (00:39)8831510891
1619 S.I.A 2024-12-20 22:57:4241 (00:41)44 (00:32)44 (00:32)41 (00:44)38 (01:14)34 (03:55)44 (00:21)37 (00:38)2434732894
1612 Bogdan1101 2023-12-30 17:02:2221 (01:34)22 (01:15)41 (00:42)25 (01:28)14 (04:20)0 (-)0 (-)0 (-)3615935
1613 corsica Online26 (01:18)29 (01:04)35 (00:57)13 (02:27)15 (04:14)15 (25:40)41 (00:26)37 (00:38)3224323188
1544 today 2024-12-21 19:11:4327 (01:17)19 (01:29)31 (01:06)35 (00:56)30 (01:29)21 (09:20)33 (00:42)31 (00:47)6829512967
1539 t98743235 2024-12-22 01:16:4325 (01:19)31 (00:57)28 (01:10)10 (03:24)26 (01:48)30 (06:58)39 (00:34)28 (00:53)7629313793
1600 over989 2022-07-25 12:55:0218 (01:41)16 (01:40)19 (01:35)24 (01:35)24 (02:11)33 (04:00)31 (00:44)34 (00:43)4424323170
1501 olenenok 2024-12-16 20:08:4211 (02:49)12 (01:49)11 (02:52)17 (02:06)19 (02:43)0 (-)16 (01:36)20 (01:21)8419032
1600 MilesTeg 2024-12-21 22:58:4338 (00:49)22 (01:15)13 (02:04)40 (00:47)30 (01:29)40 (02:06)30 (00:47)33 (00:44)4429015891
1541 B8831388 2021-12-17 01:42:0229 (01:10)33 (00:49)22 (01:32)27 (01:24)35 (01:17)42 (01:17)26 (00:52)41 (00:30)7232751610
1539 _gst6907763 2024-12-21 22:05:43 ExtraMoney50036 (00:55)32 (00:53)23 (01:29)34 (00:59)25 (01:55)31 (04:39)38 (00:35)27 (00:54)7632291144
1600 GingerMartian 2024-12-22 01:51:4340 (00:45)23 (01:14)38 (00:54)43 (00:39)40 (01:11)13 (05:46:58)43 (00:24)42 (00:29)4432662019
1606 pushinka24 2024-12-13 10:17:4142 (00:39)43 (00:35)43 (00:40)32 (01:06)41 (01:08)44 (00:47)44 (00:21)44 (00:24)4037322691
1600 Sancho-R 2024-12-22 00:30:4317 (01:46)18 (01:32)12 (02:51)22 (01:41)29 (01:32)24 (07:28)29 (00:48)23 (01:08)442182630
1799 mvt222 2024-12-22 03:02:4344 (00:32)35 (00:47)37 (00:55)42 (00:41)42 (00:57)35 (03:53)43 (00:24)42 (00:29)432482381
1561 AliciaLial 2024-12-22 04:38:4333 (01:04)24 (01:10)24 (01:26)26 (01:25)33 (01:22)25 (07:25)29 (00:48)35 (00:42)6028916670
1567 mikl 2024-12-22 00:08:4320 (01:39)20 (01:23)16 (01:46)14 (02:26)16 (03:19)22 (08:41)35 (00:39)24 (01:05)562232553
1583 Percy Online34 (00:59)17 (01:36)34 (00:59)23 (01:37)18 (02:47)17 (18:32)36 (00:38)29 (00:51)5226021293
1600 14gul 2024-12-20 15:28:4222 (01:32)10 (02:38)6 (03:33)19 (02:00)8 (08:59)0 (-)25 (00:53)28 (00:53)4416234
1600 Denis85 2023-11-14 01:23:030 (-)0 (-)17 (01:45)21 (01:50)0 (-)0 (-)0 (-)0 (-)448240
1802 Meduzia 2024-12-22 01:08:4341 (00:41)40 (00:42)41 (00:42)34 (00:59)44 (00:47)32 (04:25)29 (00:48)41 (00:30)0302111903
1746 odnakoge 2024-08-01 22:19:0439 (00:46)34 (00:48)30 (01:07)37 (00:53)36 (01:16)19 (16:57)28 (00:49)39 (00:32)827018772
1600 ludmilkaaa70 2024-12-21 23:53:4312 (02:22)7 (04:02)10 (02:59)12 (02:28)11 (06:25)0 (-)22 (01:05)18 (01:44)4413637
1600 Moki 2024-12-22 02:09:4319 (01:40)21 (01:21)14 (02:02)24 (01:35)21 (02:29)20 (11:51)28 (00:49)0 (-)4419131
1647 milutin03 Online36 (00:55)27 (01:07)25 (01:17)29 (01:18)7 (09:46)16 (23:48)14 (02:26)17 (02:11)1618733
1559 MiaColucci 2024-12-22 02:28:4323 (01:31)11 (01:53)20 (01:34)11 (02:42)17 (03:06)0 (-)34 (00:40)30 (00:49)6421027
1600 elenina12 2024-12-22 03:31:4313 (02:18)14 (01:44)24 (01:26)9 (03:49)13 (04:31)38 (02:29)17 (01:33)22 (01:09)4419430
1600 vsv240676 2024-12-21 22:55:430 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)444441
1600 bear08 2024-12-19 01:30:4236 (00:55)30 (01:01)26 (01:14)17 (02:06)39 (01:13)25 (07:25)19 (01:20)26 (01:00)4426220399
1600 Vedran 2024-08-25 14:18:0230 (01:09)38 (00:44)18 (01:42)31 (01:15)32 (01:23)28 (07:08)0 (-)32 (00:45)4425322239
1600 mbss 2024-12-21 22:34:439 (03:13)8 (03:12)5 (03:50)8 (04:23)9 (08:01)14 (35:37)13 (02:41)16 (14:11)4412638
1600 nnnn 2022-04-25 10:04:0216 (01:48)26 (01:08)15 (01:55)30 (01:16)22 (02:17)26 (07:19)27 (00:51)27 (00:54)4423324109
1600 LauraMenshikova 2024-12-21 17:02:4335 (00:57)23 (01:14)32 (01:02)38 (00:52)10 (07:08)29 (07:00)25 (00:53)38 (00:36)4427417680
1600 natali062013 2024-12-21 22:22:430 (-)9 (02:43)8 (03:24)16 (02:16)0 (-)0 (-)18 (01:21)21 (01:16)4411639
1637 Crane 2024-12-21 12:27:4337 (00:52)36 (00:46)39 (00:52)33 (01:03)12 (04:43)0 (-)37 (00:36)39 (00:32)2025322291
1651 eLLioTT 2024-12-21 21:43:4333 (01:04)31 (00:57)40 (00:45)39 (00:48)31 (01:24)27 (07:15)40 (00:27)39 (00:32)12292141294
1600 Volostnov72 2024-09-20 23:07:0514 (01:56)15 (01:42)9 (03:23)18 (02:01)23 (02:16)36 (03:49)23 (01:02)25 (01:03)4420728
1614 nafnaf 2024-12-21 22:39:4328 (01:16)39 (00:43)29 (01:09)28 (01:23)20 (02:34)23 (08:23)31 (00:44)40 (00:31)2826619558
1600 belka2021 2022-03-01 15:14:0210 (03:00)13 (01:48)7 (03:29)15 (02:25)6 (12:11)18 (17:43)24 (01:01)19 (01:31)4415636
1600 anopchenkokatya 2022-12-10 19:59:0424 (01:24)28 (01:05)21 (01:33)33 (01:03)27 (01:41)39 (02:24)15 (02:25)31 (00:47)4426220399
1585 Game Online31 (01:06)42 (00:39)33 (01:00)34 (00:59)34 (01:20)41 (01:29)31 (00:44)31 (00:47)4832571812
1600 MyNameIs 2024-12-22 03:33:4343 (00:35)39 (00:43)27 (01:13)44 (00:37)37 (01:15)37 (03:18)32 (00:43)43 (00:27)4434642303
1600 Titaniya 2024-12-22 00:37:4315 (01:49)25 (01:09)19 (01:35)22 (01:41)19 (02:43)0 (-)21 (01:13)31 (00:47)4419629
1529 Shurik80 2024-10-19 21:50:0440 (00:45)41 (00:40)36 (00:56)36 (00:55)43 (00:49)43 (00:58)42 (00:25)37 (00:38)8039811849

Active games

If you have found an inaccurate or erroneous translation of the website interface elements, please let us know: @GrandGames
:)
Return to a minimized window