Sign In
⎕ ⍆
X

Tournament #1706 «Mahjong Week»

Супер турнир по маджонгу. Проходит в предпоследнюю неделю каждого месяца с понедельника по субботу. Минимальный размер головоломок 12x14. Тип и размер пасьянса маджонг в каждом туре выбирается случайно.
Server Time: 2025-05-18 04:41
TournamentThe prize FundRating The beginning of the registration Beginning of the tournamentRoundFeeMinutes per Round Participants
#1706 Mahjong Mahjong Weekclassic The prize Fund46   +2 ∞ R18.10 03:4021.10 08:20 15/1521500 (480)23 / 128
PlayerI (23.12 08:09-24.12 09:09) #111389II (23.12 16:09-24.12 17:09) #111390III (24.12 00:09-25.12 01:09) #111391IV (24.12 08:09-25.12 09:09) #111392V (24.12 16:09-25.12 17:09) #111393VI (25.12 00:09-26.12 01:09) #111394VII (25.12 08:09-26.12 09:09) #111395VIII (25.12 16:09-26.12 17:09) #111396IX (26.12 00:09-27.12 01:09) #111397X (26.12 08:09-27.12 09:09) #111398XI (26.12 16:09-27.12 17:09) #111401XII (27.12 00:09-28.12 01:09) #111403XIII (27.12 08:09-28.12 09:09) #111404XIV (27.12 16:09-28.12 17:09) #111405XV (28.12 00:09-29.12 01:09) #111406HeadstartPointsPlacePrize
1848 corsica 2025-05-17 21:47:2927 (00:12)20 (06:27)25 (00:09)20 (08:02)24 (01:05)0 (-)18 (00:57)22 (00:08)16 (05:25)14 (24:49)0 (-)24 (00:15)23 (04:55)27 (04:07)16 (14:21)02766
1785 B8831388 2021-12-17 01:42:0220 (00:20)14 (07:53)23 (00:12)25 (05:53)18 (01:38)0 (-)14 (01:24)27 (00:03)20 (04:53)21 (14:37)23 (14:21)22 (00:17)24 (04:30)20 (07:44)27 (02:58)02984
1648 mikl 2025-05-18 02:37:2919 (00:21)25 (05:40)11 (01:45)0 (-)15 (01:51)0 (-)9 (03:37)21 (00:12)18 (05:10)19 (17:05)0 (-)20 (00:19)0 (-)15 (10:02)19 (09:00)019113
1805 Game 2025-05-12 22:04:2716 (00:27)27 (04:15)19 (00:24)23 (06:21)13 (02:29)24 (15:43:01)25 (00:30)24 (00:06)26 (03:09)27 (08:16)27 (05:56)25 (00:14)20 (06:11)16 (09:53)26 (03:24)03381
1601 Alisa_Anufrieva 2025-04-18 20:35:0517 (00:25)26 (04:53)17 (00:27)0 (-)21 (01:18)27 (02:49:19)11 (01:36)25 (00:05)27 (02:48)10 (33:35)0 (-)26 (00:13)0 (-)9 (16:04:05)22 (05:29)02388
1709 NATAKAPA Online18 (00:24)16 (07:09)22 (00:13)15 (26:53)20 (01:23)0 (-)12 (01:35)23 (00:07)12 (06:02)22 (14:11)0 (-)19 (00:20)17 (21:53)18 (08:10)24 (04:22)02388
1844 Integrator Online23 (00:17)22 (06:19)27 (00:07)24 (06:19)22 (01:17)0 (-)22 (00:34)24 (00:06)24 (03:44)13 (25:37)26 (06:22)24 (00:15)25 (03:32)23 (06:36)0 (-)02993
1783 Crane 2025-05-17 12:08:2918 (00:24)15 (07:24)27 (00:07)21 (07:46)26 (00:59)0 (-)15 (01:23)24 (00:06)19 (04:55)26 (08:31)24 (12:01)18 (00:22)21 (06:08)21 (07:38)21 (05:31)02965
1554 plyushka 2022-11-26 23:10:0426 (00:13)17 (07:03)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)04323
1550 MILENA77 2024-03-14 04:45:030 (-)0 (-)0 (-)0 (-)0 (-)0 (-)8 (03:47)13 (01:16)6 (09:13)7 (49:26)0 (-)17 (00:23)27 (02:56)14 (10:59)14 (17:25)010621
1480 Percy 2025-05-17 22:58:2913 (00:31)8 (09:41)22 (00:13)19 (08:14)17 (01:41)0 (-)17 (01:05)20 (00:13)14 (05:54)5 (03:03:52)0 (-)16 (00:25)18 (07:44)0 (-)20 (07:54)018915
1474 _gst6907763 2025-05-17 16:28:2923 (00:17)11 (08:48)14 (01:00)0 (-)19 (01:31)0 (-)26 (00:29)25 (00:05)9 (06:54)15 (24:31)0 (-)22 (00:17)0 (-)10 (26:57)18 (10:01)019212
1555 nadejdashaldina 2025-04-27 19:58:1012 (00:32)24 (05:53)24 (00:10)13 (34:24)18 (01:38)0 (-)16 (01:20)21 (00:12)21 (04:48)25 (10:19)0 (-)21 (00:18)22 (04:59)0 (-)17 (13:37)02349
1458 Tane4ka 2025-05-18 01:34:2914 (00:29)13 (08:10)13 (01:01)18 (17:59)10 (03:14)0 (-)21 (00:38)18 (00:20)8 (08:06)6 (57:40)0 (-)19 (00:20)15 (38:51)0 (-)12 (26:10)016717
1879 richik 2025-05-17 21:26:2925 (00:15)21 (06:22)16 (00:41)27 (04:20)27 (00:54)25 (08:07:56)21 (00:38)24 (00:06)25 (03:11)8 (46:55)0 (-)27 (00:12)26 (03:14)24 (06:18)25 (03:56)03212
1709 player28 2025-05-17 09:44:298 (00:45)0 (-)23 (00:12)26 (05:18)0 (-)0 (-)0 (-)15 (00:32)7 (08:28)16 (23:29)0 (-)23 (00:16)0 (-)12 (23:34)0 (-)013018
1950 eLLioTT Online10 (00:38)7 (10:19)10 (02:29)10 (01:07:09)14 (02:01)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)05122
1647 mvt222 2025-05-18 01:41:299 (00:42)12 (08:12)21 (00:16)22 (07:21)16 (01:42)0 (-)20 (00:42)26 (00:04)10 (06:46)23 (13:53)21 (40:36)17 (00:23)19 (06:15)25 (06:13)23 (04:44)02647
1661 olenenok 2025-05-15 20:16:2824 (00:16)19 (06:33)15 (00:53)0 (-)22 (01:17)0 (-)7 (06:28)19 (00:14)15 (05:47)18 (23:16)0 (-)15 (00:26)0 (-)22 (06:59)0 (-)017616
1579 elenina12 2025-05-18 01:10:296 (00:53)10 (09:12)18 (00:25)12 (38:44)11 (02:51)26 (06:02:23)13 (01:31)17 (00:24)11 (06:15)17 (23:21)22 (20:37)22 (00:17)14 (42:37)26 (05:44)13 (22:12)02388
1350 tetra 2025-05-14 13:32:2815 (00:28)6 (11:00)0 (-)0 (-)7 (11:34)0 (-)0 (-)0 (-)5 (10:52)24 (12:05)25 (07:59)13 (00:40)0 (-)11 (25:01)0 (-)010621
1566 artail 2021-07-12 21:30:305 (01:11)4 (15:13)12 (01:12)14 (33:37)8 (06:12)0 (-)27 (00:19)14 (00:50)13 (05:59)11 (30:45)20 (01:01:06)18 (00:22)16 (33:27)13 (12:58)15 (15:02)019014
1922 S.I.A 2025-05-17 23:25:2921 (00:19)5 (11:41)15 (00:53)16 (25:59)9 (03:47)0 (-)10 (02:25)16 (00:26)17 (05:15)12 (25:44)0 (-)0 (-)0 (-)0 (-)0 (-)012120
1473 mostanina 2021-10-09 17:06:1122 (00:18)9 (09:20)20 (00:18)11 (47:01)25 (01:00)0 (-)24 (00:31)12 (03:38)22 (04:07)9 (44:02)0 (-)25 (00:14)0 (-)19 (08:05)0 (-)019811
1725 Lysva 2021-10-08 14:41:3111 (00:33)23 (06:16)26 (00:08)17 (19:08)23 (01:06)0 (-)19 (00:45)22 (00:08)14 (05:54)20 (15:11)0 (-)18 (00:22)0 (-)17 (09:26)0 (-)021010
1500 Tverianka 2025-05-17 14:15:2921 (00:19)18 (06:52)9 (09:26:21)9 (01:28:20)12 (02:32)0 (-)23 (00:32)0 (-)23 (03:47)0 (-)0 (-)14 (00:27)0 (-)0 (-)0 (-)012919

Active games

NATAKAPA Online Solver Rank
2019-10-24 15:02
I have no words!!!!!!! Round 10 and decided there was a full freeze. The second time IS to decide there is no DESIRE and effort!!!!!!!! gnevgnevgnev

Like + 1     4
Tverianka Solver Rank  2019-10-25 22:25 + 1
and I'm neither the Chinese nor the suit can not see. just a mockery of the eyes.shocking
nettaly  2019-10-25 22:44 + 1
"there was a complete hang-up"

I'm not psychic and I can't tell from here, of course, but not in your computer problem? smutil
drawing an analogy with the apartment, he from time to time "General cleaning" needed pilesos
Show All Answers
Lena2020
2019-10-24 15:04
I also did not want to solve it too many time demands on decision, and no lots continuous

Like + 0     4
NATAKAPA Solver Rank  2019-10-24 15:16 + 2
It's a shame that I just did.slezy
Lena2020  2019-10-24 17:33 + 0
NATAKAPAkiss
Show All Answers
richik Solver Rank
! #361462   2019-10-24 17:24
Dear administration, so as not to hurt anyone's feeling, please don't read or take to heart. Thank you. This is just my impressions and in no way negative and does not claim

I really do not like the format of the tournament. The absence of the tips in tournaments, that's fine. But to solve these large and complex without them... not for everybody. Would not hurt probably the feature that emerged and reported that there are no more moves. And I I don't know whether it makes sense to continue or should we look for where in stalled were wall

Like + 4     13
Lena2020  2019-10-24 17:33 + 3
Support tooltip about the lack of moves in manange porukam
katerinafm  2019-10-24 17:35 + 0
By the way, I also thought about such a function. Do, please!good
Show All Answers
olenenok Solver Rank
2019-10-24 20:28
Minecraft itself is a difficult Mahjong especially large (comparable to the puzzle of 520 parts) it is now my favorite ignat patience and need to calm and without haste , otherwise it can not be solved.

Like + 3     1
NATAKAPA Solver Rank  2019-10-25 03:54 + 2
Importantly, the SITE didn'T!star
NATAKAPA Online Solver Rank
2019-10-27 04:22
@Crane - with the FIRST CUP! trophycvetycvetycvety
All participants porukamcvetycvetycvety

Like + 2     2
Crane Solver Rank  2019-10-27 14:09 + 0
Thank you!rose
Lena2020  2019-10-27 14:43 + 1
I join in the congratulationscvety
If you have found an inaccurate or erroneous translation of the website interface elements, please let us know: @GrandGames
:)
Return to a minimized window