Sign In
⎕ ⍆
X

Tournament #17761 «Weekly Random»

Weekly randomly selected puzzle tournament. Random size and difficulty
Server Time: 2024-12-22 06:44
TournamentThe prize FundRating The beginning of the registration Beginning of the tournamentRoundFeeMinutes per Round Participants
#17761 Light Up Weekly Randomclassic The prize Fund2K   +2 ∞ R15.07 12:4517.07 12:45 8/81004320 (360)18 / 35
PlayerI (17.07 12:45-18.07 07:55) #388820II (17.07 18:45-20.07 18:45) #386379III (18.07 00:45-21.07 00:45) #316456IV (18.07 06:45-21.07 06:45) #363492V (18.07 12:45-21.07 08:25) #379075VI (18.07 18:45-21.07 18:45) #386400VII (19.07 00:45-22.07 00:45) #386401VIII (19.07 06:45-22.07 06:45) #391756HeadstartPointsPlacePrize
1622 NATAKAPA Online3 (04:52)8 (04:55)0 (-)4 (07:34)3 (09:51)0 (-)9 (01:46)14 (00:36)04116
1916 corsica Online14 (00:57)16 (01:54)8 (06:08)2 (08:25)8 (02:41)16 (02:50)16 (00:51)16 (00:32)096712401
2174 Meduzia 2024-12-22 01:08:4315 (00:43)15 (01:56)16 (02:50)14 (02:24)17 (01:10)14 (03:29)10 (01:18)13 (00:37)0114235303
1890 today 2024-12-21 19:11:4316 (00:41)12 (02:30)11 (04:33)15 (01:51)17 (01:10)12 (03:50)15 (00:52)10 (00:41)0108616377
1389 lbhbr Online8 (01:31)2 (12:39)6 (08:20)0 (-)5 (04:06)0 (-)0 (-)0 (-)02118
1710 Thunderstar 2024-12-21 21:20:4317 (00:37)4 (06:23)13 (03:31)11 (02:58)11 (02:02)11 (04:15)0 (-)0 (-)067103114
2190 eLLioTT 2024-12-21 21:43:4313 (01:05)11 (02:33)18 (02:22)16 (01:48)14 (01:21)13 (03:42)17 (00:40)17 (00:31)0119140667
1725 Nata2803 2024-12-21 23:35:435 (03:05)10 (02:34)0 (-)12 (02:55)12 (01:55)8 (09:46)5 (06:32)9 (00:52)06112
2008 Game Online12 (01:08)13 (02:09)17 (02:48)13 (02:36)13 (01:39)15 (02:53)14 (01:08)12 (00:38)0109520686
1394 AliciaLial 2024-12-22 04:38:439 (01:30)5 (06:21)4 (12:11)3 (08:12)15 (01:16)5 (15:00)7 (02:27)8 (00:54)05613
1305 Nestro 2024-12-21 22:29:432 (07:32)3 (09:17)0 (-)5 (06:51)12 (01:55)4 (18:50:26)8 (01:58)6 (01:04)04017
1555 GingerMartian 2024-12-22 01:51:4310 (01:25)0 (-)15 (02:53)6 (06:06)7 (02:47)0 (-)0 (-)4 (01:50)04215
1545 iris8 2024-12-22 03:36:437 (02:48)6 (05:45)7 (07:50)9 (03:12)4 (04:42)7 (10:50)11 (01:14)15 (00:34)066111557
1096 2lildawgs 2024-12-21 12:45:431 (02:32:21)7 (05:15)5 (10:58)8 (03:19)9 (02:24)6 (11:30)6 (05:43)5 (01:49)04714
1983 mvt222 2024-12-22 03:02:434 (04:15)17 (01:45)9 (05:58)7 (03:42)16 (01:11)18 (02:10)8 (01:58)8 (00:54)08788806
2328 Mgla 2024-12-22 00:07:4318 (00:30)14 (02:07)12 (04:01)17 (01:47)6 (03:35)10 (04:23)18 (00:31)18 (00:22)0113330173
1760 t98743235 2024-12-22 01:16:4311 (01:11)9 (03:01)10 (05:30)10 (03:04)10 (02:05)9 (04:37)12 (01:13)11 (00:39)08295666
1816 milutin03 Online6 (02:55)18 (01:34)14 (03:14)18 (01:46)18 (01:09)17 (02:46)13 (01:10)7 (00:56)0111425294

Active games

If you have found an inaccurate or erroneous translation of the website interface elements, please let us know: @GrandGames
:)
Return to a minimized window