Sign In
⎕ ⍆
X

Tournament #21810 «Weekly Sudoku Killer»

Server Time: 2024-12-03 20:03
TournamentThe prize FundRating The beginning of the registration Beginning of the tournamentRoundFeeMinutes per Round Participants
#21810 Sudoku Killer Weekly Sudoku Killerclassic The prize Fund100K   +2 ∞ R25.02 12:2526.02 12:25 7/7Free2850 (720)21 / 35
PlayerI (26.02 12:25-28.02 11:55) #426626II (27.02 00:25-28.02 23:55) #411523III (27.02 12:25-29.02 11:55) #404214IV (28.02 00:25-29.02 23:55) #412813V (28.02 12:25-01.03 11:55) #427664VI (29.02 00:25-01.03 23:55) #416422VII (29.02 12:25-02.03 11:55) #431553HeadstartPointsPlacePrize
1016 NATAKAPA Online10 (01:07:16)4 (35:55)7 (01:47:37)9 (36:33)6 (29:50)12 (15:55)7 (39:36)05515
881 Nestro 2024-12-03 18:34:370 (-)3 (51:37)0 (-)13 (23:09)0 (-)9 (19:47)0 (-)02518
1399 mo1za2ika 2024-12-03 18:32:3711 (52:53)11 (13:40)8 (49:29)3 (01:48:20)10 (16:03)6 (28:36)9 (21:40)05814
1207 lbhbr 2024-12-03 19:37:377 (15:42:16)9 (15:47)10 (29:20)6 (55:01)7 (22:00)7 (20:01)0 (-)04616
2295 nickodim Online18 (21:46)6 (28:43)18 (14:48)19 (10:59)16 (09:50)21 (07:16)19 (08:33)0117313634
1437 14gul 2024-12-03 16:17:3713 (41:17)5 (34:33)9 (39:23)14 (20:17)8 (21:10)13 (15:15)12 (15:32)074121044
1103 iris8 Online0 (-)16 (11:18)0 (-)0 (-)0 (-)0 (-)0 (-)01619
914 mbss 2024-12-02 21:06:378 (05:53:11)2 (01:28:28)6 (02:24:13)4 (01:06:46)4 (37:01)4 (31:25)6 (47:14)03417
2387 eLLioTT 2024-12-03 13:55:3717 (25:04)20 (09:00)21 (08:36)18 (11:52)20 (07:48)16 (13:13)18 (09:44)0130215506
1765 Cuber 2024-12-03 09:34:3719 (20:02)18 (10:09)13 (22:17)12 (23:17)9 (16:29)15 (13:16)20 (08:14)010668480
1836 alex_tlt 2024-12-03 18:54:3721 (15:32)14 (11:40)15 (21:51)15 (19:24)17 (09:43)8 (19:59)17 (10:39)0107510116
2445 MyNameIs Online20 (15:40)21 (05:00)19 (10:43)21 (07:33)21 (05:14)20 (08:17)21 (06:11)0143117447
1802 mvt222 2024-12-03 16:40:3716 (25:51)15 (11:33)17 (17:20)10 (32:06)19 (09:25)17 (12:35)14 (14:42)0108411836
2006 milutin03 Online15 (28:03)12 (13:19)12 (25:57)17 (15:00)15 (10:22)18 (11:22)11 (16:51)010076935
815 eva10000 2024-12-03 18:51:375 (20:30:01)7 (24:11)4 (22:37:45)5 (55:12)5 (31:33)3 (28:55:42)5 (21:32:06)03417
1631 yukol 2024-11-30 13:19:369 (01:11:59)17 (10:15)16 (18:34)7 (39:45)12 (13:07)19 (10:38)16 (11:41)09685491
1588 nadejdashaldina Online14 (31:30)19 (09:35)5 (02:32:06)8 (39:06)18 (09:33)11 (16:00)10 (20:01)085102952
1577 Oxania Online12 (49:49)8 (16:48)20 (10:40)20 (09:11)14 (12:20)5 (31:12)13 (14:44)09294157
1406 hungryslothxv 2024-11-11 16:07:020 (-)13 (12:04)11 (28:19)11 (30:58)11 (14:16)14 (14:38)8 (25:28)06813522
1597 Kasperckaya 2024-07-15 08:14:020 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0020
1590 natali_dm 2024-12-03 18:33:376 (18:31:19)10 (13:46)14 (22:00)16 (18:30)13 (12:38)10 (16:01)15 (13:42)084111900

Active games

If you have found an inaccurate or erroneous translation of the website interface elements, please let us know: @GrandGames
:)
Return to a minimized window