Sign In
⎕ ⍆
X

Tournament #16784 «Weekly PoliminoPuzzles»

Турнир по полимино-пазлам.
Server Time: 2024-12-03 21:44
TournamentThe prize FundRating The beginning of the registration Beginning of the tournamentRoundFeeMinutes per Round Participants
#16784 Polyomino Puzzles Weekly PoliminoPuzzlesclassic The prize Fund601K   +2 ∞ R03.06 03:4505.06 08:15 10/1030K1500 (720)20 / 30
PlayerI (05.06 08:15-06.06 04:37) #377926II (05.06 20:15-06.06 21:15) #370244III (06.06 08:15-07.06 05:30) #366774IV (06.06 20:15-07.06 21:08) #345576V (07.06 08:15-08.06 09:15) #365611VI (07.06 20:15-08.06 21:15) #376713VII (08.06 08:15-09.06 09:15) #385131VIII (08.06 20:15-09.06 21:15) #368346IX (09.06 08:15-10.06 09:15) #387428X (09.06 20:15-10.06 21:15) #357649HeadstartPointsPlacePrize
2400 Game 2024-12-02 03:33:3613 (02:52)13 (00:37)15 (02:42)15 (02:41)16 (02:22)14 (03:38)15 (01:27)12 (02:36)13 (04:18)12 (02:31)0138736246
2562 t98743235 2024-12-03 15:57:3719 (02:10)17 (00:31)19 (02:25)14 (02:44)15 (02:37)19 (03:00)16 (01:24)20 (02:09)14 (03:46)14 (02:16)0167466781
1444 Nata2803 2024-12-03 02:39:372 (05:53)10 (00:44)5 (06:08)7 (04:01)4 (06:15)4 (10:01)5 (02:32)5 (04:05)2 (13:57)3 (08:52)04717
1760 lbhbr 2024-12-03 19:37:374 (04:47)11 (00:41)4 (06:32)10 (03:44)8 (03:27)9 (04:26)9 (01:52)7 (03:50)11 (05:34)8 (02:49)081123446
2598 corsica 2024-12-03 17:40:3716 (02:34)13 (00:37)16 (02:40)16 (02:36)13 (02:53)13 (03:48)14 (01:36)16 (02:20)17 (03:28)13 (02:21)0147555981
2751 Meduzia Online17 (02:16)13 (00:37)12 (03:17)12 (02:51)17 (02:21)15 (03:15)11 (01:47)19 (02:10)15 (03:39)16 (01:58)0147555981
2273 S.I.A Online9 (03:32)19 (00:27)13 (03:10)11 (03:41)10 (03:13)6 (07:09)17 (01:19)11 (03:01)12 (05:26)11 (02:39)01191012540
1875 mvt222 2024-12-03 16:40:375 (04:39)12 (00:38)2 (06:37)9 (03:45)7 (03:38)10 (04:18)7 (02:03)14 (02:30)5 (07:34)9 (02:44)08013
2532 AliciaLial Online12 (03:03)14 (00:36)10 (04:10)6 (04:05)20 (02:09)13 (03:48)12 (01:43)9 (03:11)10 (05:43)15 (02:13)0121919489
1755 iris8 Online8 (03:45)7 (00:49)9 (04:31)5 (04:09)6 (03:54)8 (05:49)8 (02:02)6 (03:58)8 (06:22)10 (02:43)07515
2724 eLLioTT 2024-12-03 13:55:3718 (02:13)15 (00:33)17 (02:38)19 (02:19)20 (02:09)12 (03:54)18 (01:17)17 (02:18)20 (02:02)20 (01:43)01761102362
1976 Morsmordre 2024-11-27 15:11:3911 (03:04)18 (00:29)11 (04:01)8 (03:56)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)04816
2412 milutin03 Online7 (04:07)9 (00:46)20 (02:10)13 (02:45)11 (03:12)20 (02:59)6 (02:18)13 (02:33)9 (06:11)18 (01:48)0126827445
2220 Suhad 2023-06-26 05:07:0220 (02:00)0 (-)3 (06:33)20 (02:09)18 (02:17)17 (03:10)20 (01:00)15 (02:25)19 (02:58)7 (02:53)0139645784
1071 Heam 2023-06-10 08:47:051 (12:18)6 (01:11)6 (06:07)3 (06:50)3 (08:00)3 (15:00)3 (03:20)3 (05:42)4 (09:58)4 (04:32)03619
2677 MyNameIs 2024-12-03 20:06:3714 (02:38)20 (00:24)14 (03:04)18 (02:27)19 (02:13)16 (03:14)19 (01:10)18 (02:16)18 (03:25)19 (01:47)0175290006
1979 Kami 2024-12-03 20:54:3710 (03:19)16 (00:32)8 (04:58)10 (03:44)9 (03:14)7 (06:57)10 (01:49)10 (03:02)7 (06:23)8 (02:49)095116892
1798 MiaColucci 2024-12-03 03:57:376 (04:17)10 (00:44)7 (05:47)2 (21:05)12 (02:54)11 (04:10)13 (01:42)8 (03:23)3 (13:33)6 (03:17)07814
2861 Mgla 2024-12-03 21:21:3715 (02:37)17 (00:31)18 (02:34)17 (02:30)14 (02:47)18 (03:02)20 (01:00)20 (02:09)16 (03:31)17 (01:53)0172378135
1600 Princess_Anya 2024-09-04 18:27:033 (04:53)8 (00:48)1 (07:27)4 (04:31)5 (04:34)5 (07:21)4 (03:00)4 (04:26)6 (06:35)5 (03:44)04518

Active games

If you have found an inaccurate or erroneous translation of the website interface elements, please let us know: @GrandGames
:)
Return to a minimized window