Sign In
⎕ ⍆
X

Tournament #17383 «Weekly PoliminoPuzzles»

Server Time: 2024-12-03 21:16
TournamentThe prize FundRating The beginning of the registration Beginning of the tournamentRoundFeeMinutes per Round Participants
#17383 Polyomino Puzzles Weekly PoliminoPuzzlesclassic The prize Fund200K   +2 ∞ R24.06 12:2426.06 12:24 8/810K4320 (360)18 / 35
PlayerI (26.06 12:24-27.06 22:50) #379035II (26.06 18:24-28.06 17:51) #369244III (27.06 00:24-28.06 23:02) #393763IV (27.06 06:24-29.06 06:07) #379050V (27.06 12:24-30.06 09:31) #368586VI (27.06 18:24-30.06 09:35) #393906VII (28.06 00:24-30.06 16:20) #393299VIII (28.06 06:24-30.06 16:22) #390610HeadstartPointsPlacePrize
1471 Nata2803 2024-12-03 02:39:374 (02:56)5 (04:48)9 (03:30)5 (05:55)4 (05:46)3 (07:27)5 (05:49)6 (01:05)04115
2746 Meduzia 2024-12-03 20:51:3718 (01:05)18 (02:06)17 (01:59)15 (03:16)16 (02:22)14 (02:39)16 (02:38)18 (00:30)0132233830
1691 iris8 Online6 (02:21)6 (04:19)12 (03:03)11 (04:44)8 (04:08)9 (04:21)10 (03:37)4 (01:17)066102984
1730 lbhbr 2024-12-03 19:37:3710 (02:00)8 (04:01)7 (03:48)6 (05:25)6 (04:58)6 (04:50)8 (04:13)7 (01:04)05812
2462 Game 2024-12-02 03:33:3613 (01:22)14 (02:42)14 (02:42)12 (03:51)13 (03:04)13 (02:52)15 (02:48)14 (00:40)0108615693
2602 corsica 2024-12-03 17:40:3712 (01:23)12 (03:23)15 (02:24)10 (04:52)17 (02:20)18 (02:12)15 (02:48)10 (00:48)0109519823
1901 mvt222 2024-12-03 16:40:377 (02:08)11 (03:40)5 (04:03)9 (05:02)9 (03:51)4 (05:54)9 (03:49)8 (00:54)062111492
2484 AliciaLial Online15 (01:17)9 (03:54)10 (03:15)14 (03:19)15 (02:49)12 (03:03)17 (02:17)11 (00:47)0103711883
2016 Kami 2024-12-03 20:54:379 (02:04)7 (04:04)8 (03:33)8 (05:04)10 (03:40)8 (04:33)13 (03:02)13 (00:43)07695429
340 2lildawgs 2024-12-02 21:23:372 (15:23)1 (31:57)2 (10:32)1 (30:21)2 (09:06)1 (48:54)3 (10:16)2 (01:41)01417
1570 MaryLuna 2024-12-03 20:38:373 (03:55)2 (10:03)3 (08:07)2 (10:28)3 (06:43)2 (12:45)4 (09:05)3 (01:26)02216
1545 270270 2023-09-02 14:33:045 (02:23)3 (06:11)6 (03:49)3 (08:15)7 (04:26)5 (05:37)6 (05:22)12 (00:45)04713
2409 milutin03 Online12 (01:23)16 (02:20)16 (02:09)18 (02:56)12 (03:27)15 (02:24)18 (01:59)11 (00:47)0118328914
2279 S.I.A Online11 (01:31)10 (03:43)13 (02:57)13 (03:43)15 (02:49)10 (04:20)11 (03:13)16 (00:36)09988438
2760 eLLioTT 2024-12-03 13:55:3714 (01:21)15 (02:26)18 (01:56)16 (03:14)14 (02:55)16 (02:22)12 (03:07)9 (00:50)0114424238
1483 nadejdashaldina Online8 (02:06)4 (04:56)4 (05:27)4 (06:25)5 (05:01)7 (04:39)7 (04:25)5 (01:11)04414
2868 Mgla 2024-12-03 18:56:3716 (01:15)17 (02:12)17 (01:59)17 (03:05)18 (02:13)17 (02:21)18 (01:59)17 (00:33)0137138969
1794 MiaColucci 2024-12-03 03:57:3717 (01:14)13 (03:13)11 (03:11)7 (05:06)11 (03:32)11 (03:29)14 (03:00)15 (00:39)09988438

Active games

If you have found an inaccurate or erroneous translation of the website interface elements, please let us know: @GrandGames
:)
Return to a minimized window