Sign In
⎕ ⍆
X

Tournament #17388 «Weekly Tiles 3»

Server Time: 2024-05-05 04:18
TournamentThe prize FundRating The beginning of the registration Beginning of the tournamentRoundFeeMinutes per Round Participants
#17388 Three Tiles Weekly Tiles 3classic The prize Fund300K   +2 ∞ R24.06 12:2926.06 12:29 8/810K4320 (360)28 / 35
PlayerI (26.06 12:29-29.06 12:29) #392744II (26.06 18:29-29.06 18:29) #393449III (27.06 00:29-30.06 00:29) #393457IV (27.06 06:29-30.06 06:29) #393902V (27.06 12:29-30.06 12:29) #394727VI (27.06 18:29-30.06 18:29) #394750VII (28.06 00:29-01.07 00:29) #394045VIII (28.06 06:29-01.07 06:29) #391811HeadstartPointsPlacePrize
1518 Nata2803 2024-05-05 00:57:044 (17:03)17 (12:28)9 (13:57)5 (15:48)12 (18:39)21 (09:54)11 (35:38)24 (05:53)0103161534
1340 Nestro 2024-05-04 21:34:042 (26:19)6 (18:14)4 (24:06)3 (51:50)9 (21:16)7 (28:05)4 (58:50)5 (15:51)04023
1707 270270 2023-09-02 14:33:0413 (13:43)3 (24:04)11 (13:15)10 (13:59)7 (23:45)20 (10:22)19 (30:23)10 (08:10)09317767
1641 iris8 2024-05-05 01:20:0417 (13:15)19 (12:17)15 (11:18)17 (12:00)21 (08:46)25 (09:32)0 (-)17 (06:47)01311012460
1574 today 2024-05-05 02:56:0419 (12:53)10 (14:43)5 (17:55)15 (12:42)6 (25:50)23 (09:44)14 (33:19)21 (06:02)0113144338
1890 Game 2024-05-04 19:59:0424 (10:53)27 (08:33)27 (07:05)28 (07:15)27 (06:24)26 (06:36)27 (23:24)25 (05:25)0211234755
1660 corsica 2024-05-04 22:05:0416 (13:19)13 (12:50)22 (09:03)13 (13:05)11 (19:33)22 (09:47)15 (32:55)16 (06:48)01281110190
1729 GingerMartian Online18 (13:13)21 (11:10)17 (11:08)11 (13:50)15 (16:47)11 (14:41)22 (26:57)24 (05:53)0139817391
1530 mvt222 2024-05-05 02:02:047 (15:05)23 (10:53)20 (10:40)21 (11:10)18 (11:36)25 (09:32)8 (37:59)14 (07:11)0136914864
1640 elenina12 2024-05-05 03:05:0422 (11:27)4 (23:42)10 (13:55)18 (11:53)10 (21:12)17 (10:48)17 (31:12)8 (08:35)0106152791
1333 olenenok 2024-05-04 22:14:043 (17:13)11 (13:45)6 (14:59)9 (14:38)22 (08:32)8 (15:59)18 (30:34)9 (08:24)08620
1937 bear08 2024-05-04 21:44:0428 (08:44)28 (06:40)28 (05:54)27 (07:44)28 (04:44)27 (06:35)28 (19:08)27 (04:18)0221137969
1890 AliciaLial 2024-05-05 02:46:0426 (09:14)25 (09:53)26 (07:46)23 (10:10)14 (17:18)9 (15:38)23 (26:45)22 (06:01)0168525635
1600 odnakoge 2024-05-04 20:47:049 (14:22)20 (11:53)14 (12:10)8 (14:41)3 (31:47)12 (13:17)9 (37:06)6 (08:50)08121
2041 Kami 2024-05-02 13:12:0427 (09:07)22 (10:58)25 (07:47)26 (08:08)20 (09:39)28 (06:13)26 (23:33)28 (04:17)0202331625
1517 ludmilkaaa70 2024-05-04 20:50:0410 (14:17)8 (17:20)9 (13:57)12 (13:47)19 (09:58)6 (44:23)13 (33:33)15 (07:01)09218
1930 Meduzia 2024-05-05 00:08:0423 (11:20)26 (09:52)23 (08:35)22 (10:41)26 (06:27)24 (09:36)20 (30:08)23 (05:59)0187428584
1368 milutin03 2024-05-05 00:08:046 (15:30)15 (12:38)18 (10:49)14 (12:51)24 (08:02)15 (11:26)7 (40:18)7 (08:49)0106152791
1600 LnvtfR 2024-03-30 10:08:0411 (14:12)24 (10:46)7 (14:35)25 (09:23)13 (17:43)18 (10:34)24 (25:48)26 (05:19)0148622783
1413 MILENA77 2024-03-14 04:45:0325 (10:47)14 (12:44)16 (11:15)7 (14:48)23 (08:10)16 (11:05)16 (31:25)19 (06:16)0136914864
1458 S.I.A 2024-05-04 22:21:045 (16:48)7 (17:59)12 (12:38)16 (12:40)4 (27:26)10 (14:56)21 (28:58)13 (07:25)08819
1570 Omar 2023-06-26 17:29:1112 (13:58)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)01224
1750 Suhad 2023-06-26 05:07:020 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0025
1629 eLLioTT 2024-05-05 03:04:0421 (11:50)16 (12:36)24 (08:24)6 (15:41)17 (11:38)17 (10:48)10 (35:45)11 (07:32)0122128068
1469 MiaColucci 2024-05-05 02:20:0414 (13:42)9 (15:48)13 (12:25)24 (10:05)8 (23:32)14 (13:05)12 (35:01)12 (07:29)0106152791
1594 player28 2024-05-04 19:40:0420 (12:38)18 (12:18)21 (10:22)19 (11:49)25 (07:41)19 (10:29)5 (52:44)20 (06:05)0147720033
1608 Moki 2024-05-05 03:23:0415 (13:32)5 (18:41)19 (10:42)20 (11:16)5 (26:34)13 (13:07)25 (25:43)18 (06:19)0120136109
1368 Ando 2024-05-04 17:01:048 (14:51)12 (13:15)8 (14:04)4 (17:07)16 (16:21)0 (-)6 (42:33)0 (-)05422

Active games

Ando 37 Solver Rank
2023-06-26 21:31
@ ginger... you are very busy here... and very quick... should be a "headstart" for me...aviator

Like + 3     1
GingerMartian 50 Solver Rank  2023-06-26 22:10 + 2
@Ando thanks :) Try using the app, it'll let you maneuver around the puzzle faster)
If you have found an inaccurate or erroneous translation of the website interface elements, please let us know: @GrandGames
:)
Return to a minimized window