Sign In
⎕ ⍆
X

Tournament #20492 «Weekly PoliminoPuzzles»

Server Time: 2024-12-18 04:54
TournamentThe prize FundRating The beginning of the registration Beginning of the tournamentRoundFeeMinutes per Round Participants
#20492 Polyomino Puzzles Weekly PoliminoPuzzlesclassic The prize Fund1K   +2 ∞ R03.12 12:2404.12 12:24 7/7Free2850 (720)30 / 35
PlayerI (04.12 12:24-06.12 11:54) #248369II (05.12 00:24-06.12 23:54) #296475III (05.12 12:24-07.12 11:54) #287453IV (06.12 00:24-07.12 23:54) #250903V (06.12 12:24-08.12 10:03) #347088VI (07.12 00:24-08.12 23:47) #221268VII (07.12 12:24-09.12 11:04) #350471HeadstartPointsPlacePrize
2784 Meduzia 2024-12-18 01:59:4228 (10:03)28 (01:38)29 (04:41)29 (01:49)28 (02:13)24 (02:40)27 (02:14)0193112643
1614 NATAKAPA Online17 (14:59)10 (02:38)9 (10:49)8 (03:08)8 (04:51)15 (03:53)15 (03:16)08220
2595 corsica 2024-12-18 03:19:4219 (14:20)27 (01:39)27 (04:59)0 (-)25 (02:23)25 (02:36)21 (02:41)0144113818
1726 s3777 2024-12-18 01:50:429 (19:17)15 (02:19)14 (08:43)14 (02:41)10 (04:44)18 (03:26)11 (03:46)09118235
1516 iris8 2024-12-18 02:48:420 (-)19 (02:03)15 (07:57)18 (02:26)9 (04:46)6 (05:25)15 (03:16)08220
2387 S.I.A 2024-12-17 22:54:4212 (17:59)29 (01:34)25 (05:20)24 (02:06)18 (03:35)27 (02:34)20 (02:44)015595328
1726 airi.072010 2024-12-17 22:24:4214 (16:17)16 (02:15)16 (07:40)13 (02:49)12 (04:14)29 (02:29)10 (03:48)0110141872
1289 ludmilkaaa70 2024-12-17 23:08:4213 (17:34)4 (04:11)6 (11:40)10 (03:06)11 (04:42)9 (04:49)12 (03:37)06522
1782 jennyst 2024-12-18 04:13:4224 (13:07)20 (02:01)20 (07:00)17 (02:27)23 (02:41)20 (03:05)17 (03:09)0141123122
100 2lildawgs 2024-12-17 13:32:423 (02:04:59)3 (06:27)5 (22:22)6 (04:08)2 (06:49)5 (09:38)3 (07:16)02728
2576 Game 2024-12-17 06:57:4221 (13:53)21 (01:58)21 (06:20)22 (02:10)25 (02:23)26 (02:35)24 (02:33)016086138
2760 MyNameIs 2024-12-17 23:25:4230 (08:56)30 (01:11)30 (04:25)23 (02:07)22 (02:52)21 (02:53)29 (01:57)018549690
1407 Suhad2 2024-12-17 23:24:420 (-)9 (02:57)0 (-)9 (03:07)13 (04:11)7 (05:18)13 (03:26)05125
2601 AliciaLial 2024-12-18 04:36:4220 (14:13)25 (01:44)26 (05:00)17 (02:27)26 (02:18)23 (02:44)25 (02:29)016267854
1874 Thunderstar Online22 (13:49)0 (-)0 (-)26 (01:59)14 (03:51)20 (03:05)18 (02:58)010017470
1501 Ksiona 2024-12-17 23:12:425 (28:38)14 (02:20)9 (10:49)20 (02:21)15 (03:46)12 (04:25)9 (03:51)08419
1625 Tanzilya123 2024-12-17 20:56:4216 (15:34)22 (01:56)11 (09:22)11 (02:59)17 (03:36)17 (03:36)16 (03:10)0110141872
1171 Nastya85 2024-12-17 20:25:4211 (18:47)6 (03:19)0 (-)4 (06:59)4 (06:27)13 (04:18)4 (06:50)04227
1422 olenenok 2024-12-16 20:08:424 (34:51)13 (02:22)19 (07:11)7 (03:15)5 (05:33)8 (04:56)7 (04:09)06323
2978 Mgla 2024-12-17 23:34:4229 (09:09)17 (02:13)28 (04:50)28 (01:54)30 (02:02)29 (02:29)30 (01:50)0191211633
2074 MiaColucci Online18 (14:26)26 (01:41)23 (05:59)21 (02:13)20 (02:58)22 (02:50)23 (02:35)0153104554
1423 maksiik 2024-12-18 00:47:428 (20:18)11 (02:37)10 (10:39)19 (02:25)6 (05:30)11 (04:36)8 (04:08)07321
2641 t98743235 2024-12-17 23:21:4226 (11:22)23 (01:52)24 (05:23)27 (01:58)24 (02:36)30 (02:12)29 (01:57)018358758
1395 Nata2803 2024-12-17 23:06:427 (20:44)24 (01:49)12 (09:05)13 (02:49)19 (03:24)14 (04:03)14 (03:25)010316855
2792 eLLioTT 2024-12-18 02:06:4227 (11:17)26 (01:41)22 (06:03)30 (01:44)29 (02:07)28 (02:31)28 (02:13)0190310648
1884 Moki Online23 (13:47)18 (02:06)13 (08:51)25 (02:01)27 (02:16)29 (02:29)26 (02:17)016176981
2016 mvt222 Online25 (12:48)12 (02:26)17 (07:22)15 (02:39)21 (02:55)19 (03:08)19 (02:57)0128132472
1043 Nestro 2024-12-17 22:20:426 (24:22)7 (03:17)7 (11:21)12 (02:50)7 (04:58)17 (03:36)5 (05:02)06124
900 mbss 2024-12-09 14:42:4010 (19:08)8 (03:10)8 (10:57)5 (04:09)3 (06:48)10 (04:42)6 (04:21)05026
1489 Natali1253 2024-12-17 18:13:4215 (15:35)5 (03:35)18 (07:20)16 (02:37)16 (03:44)16 (03:42)22 (02:37)0108151329

Active games

If you have found an inaccurate or erroneous translation of the website interface elements, please let us know: @GrandGames
:)
Return to a minimized window